| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Acosta | 14 (5, 9) | 03:58.56 | 5 | ||||||||
| Eli Acosta is NinjaWorks Athlete ID 161414 | ||||||||||||
| 2 | Israel Garza | 12 (5, 7) | 04:34.47 | 4 | ||||||||
| Israel Garza is NinjaWorks Athlete ID 166811 | ||||||||||||
| 3 | Emilio Nájera-Arroyave | 10 (4, 6) | 04:30.40 | 3 | ||||||||
| Emilio Nájera-Arroyave is NinjaWorks Athlete ID 223999 | ||||||||||||
| 4 | Owen Brand | 8 (3, 5) | 04:41.63 | |||||||||
| Owen Brand is NinjaWorks Athlete ID 203535 | ||||||||||||
| 5 | Bradley Vagnoni | 3 (2, 1) | 04:11.91 | 2 | ||||||||
| Bradley Vagnoni is NinjaWorks Athlete ID 254079 | ||||||||||||
