| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cantu | Completed 7 obstacles | 7 | 01:30.99 | ||||||||
| Ryan Cantu is NinjaWorks Athlete ID 154961 | ||||||||||||
| 2 | Nolan Latham | Completed 7 obstacles | 7 | 01:38.81 | ||||||||
| Nolan Latham is NinjaWorks Athlete ID 217747 | ||||||||||||
| 3 | Brandon Bernaldez | Completed 4 obstacles | 2 | 01:33.92 | ||||||||
| Brandon Bernaldez is NinjaWorks Athlete ID 191034 | ||||||||||||
