| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Cantu | 16 (7, 9) | 04:56.63 | 5 | ||||||||
| Ryan Cantu is NinjaWorks Athlete ID 154961 | ||||||||||||
| 2 | Nolan Latham | 14 (7, 7) | 04:10.84 | 4 | ||||||||
| Nolan Latham is NinjaWorks Athlete ID 217747 | ||||||||||||
| 3 | Brandon Bernaldez | 7 (2, 5) | 04:52.68 | 3 | ||||||||
| Brandon Bernaldez is NinjaWorks Athlete ID 191034 | ||||||||||||
