| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Chrismer | Completed 8 obstacles | 8 | 01:30.54 | ||||||||
| Sebastian Chrismer is NinjaWorks Athlete ID 134151 | ||||||||||||
| 2 | Fergus Dowling | Completed 7 obstacles | 7 | 01:14.01 | ||||||||
| Fergus Dowling is NinjaWorks Athlete ID 134157 | ||||||||||||
| 3 | Matthew Bunton | Completed 7 obstacles | 7 | 01:49.78 | ||||||||
| Matthew Bunton is NinjaWorks Athlete ID 220297 | ||||||||||||
| 4 | Hal Irish | Completed 2 obstacles | 2 | 01:17.23 | ||||||||
| Hal Irish is NinjaWorks Athlete ID 255837 | ||||||||||||
