| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fergus Dowling | Completed 10 obstacles | 10 | 02:30.06 | ||||||||
| Fergus Dowling is NinjaWorks Athlete ID 134157 | ||||||||||||
| 2 | Sebastian Chrismer | Completed 9 obstacles | 9 | 02:38.81 | ||||||||
| Sebastian Chrismer is NinjaWorks Athlete ID 134151 | ||||||||||||
| 3 | Matthew Bunton | Completed 7 obstacles | 7 | 02:41.92 | ||||||||
| Matthew Bunton is NinjaWorks Athlete ID 220297 | ||||||||||||
| 4 | Hal Irish | Completed 2 obstacles | 2 | 02:42.47 | ||||||||
| Hal Irish is NinjaWorks Athlete ID 255837 | ||||||||||||
