| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fergus Dowling | 17 (7, 10) | 03:44.07 | 5 | ||||||||
| Fergus Dowling is NinjaWorks Athlete ID 134157 | ||||||||||||
| 2 | Sebastian Chrismer | 17 (8, 9) | 04:09.35 | |||||||||
| Sebastian Chrismer is NinjaWorks Athlete ID 134151 | ||||||||||||
| 3 | Matthew Bunton | 14 (7, 7) | 04:31.70 | 3 | ||||||||
| Matthew Bunton is NinjaWorks Athlete ID 220297 | ||||||||||||
| 4 | Hal Irish | 4 (2, 2) | 03:59.71 | 2 | ||||||||
| Hal Irish is NinjaWorks Athlete ID 255837 | ||||||||||||
