| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anakaro Ugalde Teran | 13 (6, 7) | 04:42.63 | 5 | ||||||||
| Anakaro Ugalde Teran is NinjaWorks Athlete ID 233639 | ||||||||||||
| 2 | Elyse Hamilton | 12 (7, 5) | 05:03.95 | 4 | ||||||||
| Elyse Hamilton is NinjaWorks Athlete ID 228721 | ||||||||||||
| 3 | Arianna Kylie Salinas | 7 (4, 3) | 03:21.40 | 3 | ||||||||
| Arianna Kylie Salinas is NinjaWorks Athlete ID 256253 | ||||||||||||
| 4 | Josefa Castellano | 6 (3, 3) | 04:35.54 | |||||||||
| Josefa Castellano is NinjaWorks Athlete ID 258415 | ||||||||||||
| 5 | Rhea Mares | 0 (0, 0) | 02:10.88 | |||||||||
| Rhea Mares is NinjaWorks Athlete ID 258220 | ||||||||||||
