| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Hernandez Gonzalez | 19 (8, 11) | 04:22.51 | 5 | ||||||||
| Benjamin Hernandez Gonzalez is NinjaWorks Athlete ID 200928 | ||||||||||||
| 2 | Javier Ugalde | 18 (7, 11) | 04:20.48 | 4 | ||||||||
| Javier Ugalde is NinjaWorks Athlete ID 195742 | ||||||||||||
| 3 | Jacob Hernandez Gonzalez | 16 (6, 10) | 04:38.60 | 3 | ||||||||
| Jacob Hernandez Gonzalez is NinjaWorks Athlete ID 200927 | ||||||||||||
| 4 | Colt Mcclaugherty | 15 (7, 8) | 04:09.98 | 3 | ||||||||
| Colt Mcclaugherty is NinjaWorks Athlete ID 166270 | ||||||||||||
| 5 | Mateo Ortiz | 8 (3, 5) | 04:32.16 | 2 | ||||||||
| Mateo Ortiz is NinjaWorks Athlete ID 234051 | ||||||||||||
| 6 | Abraham Valdez | 4 (1, 3) | 03:58.35 | 2 | ||||||||
| Abraham Valdez is NinjaWorks Athlete ID 256758 | ||||||||||||
