| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natan Fernandez | 19 (8, 11) | 04:35.17 | 5 | ||||||||
| Natan Fernandez is NinjaWorks Athlete ID 217699 | ||||||||||||
| 2 | Josue Hernandez Gonzalez | 16 (6, 10) | 04:26.16 | 4 | ||||||||
| Josue Hernandez Gonzalez is NinjaWorks Athlete ID 227594 | ||||||||||||
| 3 | Reverdy Cavazos | 12 (8, 4) | 04:48.71 | 3 | ||||||||
| Reverdy Cavazos is NinjaWorks Athlete ID 258185 | ||||||||||||
| 4 | Evan Acosta | 12 (4, 8) | 04:57.10 | 2 | ||||||||
| Evan Acosta is NinjaWorks Athlete ID 203454 | ||||||||||||
| 5 | Jayden Jaime | 7 (2, 5) | 04:20.98 | 2 | ||||||||
| Jayden Jaime is NinjaWorks Athlete ID 254030 | ||||||||||||
| 6 | Teodoso Emmanuel Salinas | 6 (2, 4) | 04:51.01 | 2 | ||||||||
| Teodoso Emmanuel Salinas is NinjaWorks Athlete ID 256254 | ||||||||||||
