Jungle Movement Academy - Sep 13
| # | First Name | Last Name | Division | Result | Points | Time | League Points Here |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick | Nelson | 29U Male | Completed 14 obstacles | 14 | 05:42.76 | ||||||
| Nick Nelson is NinjaWorks Athlete ID 229678 | ||||||||||||
| Flying Squirrell - COMPLETE | 1 | 00:07.43 / 00:07.43 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:14.55 / 00:21.98 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:31.47 / 00:53.45 | ||||||||||
| Balance City - FAIL | 0 | 00:23.18 / 01:16.62 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:13.54 / 01:30.17 | ||||||||||
| Salamander Ascend - COMPLETE | 1 | 00:34.38 / 02:04.54 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:29.24 / 02:33.79 | ||||||||||
| George or The Jungle - COMPLETE | 1 | 01:03.58 / 03:37.36 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:17.82 / 03:55.19 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:10.91 / 04:06.09 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:13.62 / 04:19.71 | ||||||||||
| Into the Valley - COMPLETE | 1 | 00:32.79 / 04:52.50 | ||||||||||
| Soaring Eagle Jump - COMPLETE | 1 | 00:38.54 / 05:31.04 | ||||||||||
| Obstacle 14 - COMPLETE | 1 | 00:09.06 / 05:40.10 | ||||||||||
| Obstacle 15 - COMPLETE | 1 | 00:02.66 / 05:42.76 | ||||||||||
| 2 | Nathan | Cox | 15U Male | Completed 13 obstacles | 13 | 04:15.30 | 5 | |||||
| Nathan Cox is NinjaWorks Athlete ID 161083 | ||||||||||||
| Flying Squirrell - COMPLETE | 1 | 00:03.80 / 00:03.80 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:02.79 / 00:06.60 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:11.44 / 00:18.04 | ||||||||||
| Skyhooks - FAIL | 0 | 00:05.79 / 00:23.83 | ||||||||||
| Balance City - COMPLETE | 1 | 00:27.15 / 00:50.98 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:13.12 / 01:04.09 | ||||||||||
| Salamander Ascend - COMPLETE | 1 | 00:18.35 / 01:22.44 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:23.26 / 01:45.70 | ||||||||||
| George or The Jungle - FAIL | 0 | 00:16.03 / 02:01.73 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:24.10 / 02:25.82 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:08.12 / 02:33.95 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:11.46 / 02:45.40 | ||||||||||
| Into the Valley - COMPLETE | 1 | 00:51.82 / 03:37.23 | ||||||||||
| Soaring Eagle Jump - COMPLETE | 1 | 00:25.86 / 04:03.09 | ||||||||||
| Obstacle 15 - COMPLETE | 1 | 00:12.21 / 04:15.30 | ||||||||||
| 3 | Josiah | Wilson | 15U Male | Completed 13 obstacles | 13 | 06:08.87 | 4 | |||||
| Josiah Wilson is NinjaWorks Athlete ID 225978 | ||||||||||||
| Flying Squirrell - COMPLETE | 1 | 00:09.05 / 00:09.05 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:02.85 / 00:11.90 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:37.25 / 00:49.16 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:34.52 / 01:23.68 | ||||||||||
| Balance City - FAIL | 0 | 00:12.83 / 01:36.51 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:32.59 / 02:09.10 | ||||||||||
| Salamander Ascend - COMPLETE | 1 | 00:27.43 / 02:36.52 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:30.32 / 03:06.84 | ||||||||||
| George or The Jungle - FAIL | 0 | 00:17.32 / 03:24.16 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:26.79 / 03:50.96 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:10.18 / 04:01.14 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:16.95 / 04:18.08 | ||||||||||
| Into the Valley - COMPLETE | 1 | 00:56.07 / 05:14.16 | ||||||||||
| Soaring Eagle Jump - COMPLETE | 1 | 00:49.08 / 06:03.24 | ||||||||||
| Obstacle 15 - COMPLETE | 1 | 00:05.64 / 06:08.87 | ||||||||||
| 4 | Ava | Boswell | 15U Female | Completed 12 obstacles | 12 | 04:08.36 | 5 | |||||
| Ava Boswell is NinjaWorks Athlete ID 207254 | ||||||||||||
| Flying Squirrell - COMPLETE | 1 | 00:08.71 / 00:08.71 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:12.92 / 00:21.63 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:12.44 / 00:34.07 | ||||||||||
| Skyhooks - FAIL | 0 | 00:13.62 / 00:47.69 | ||||||||||
| Balance City - COMPLETE | 1 | 00:18.97 / 01:06.65 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:26.36 / 01:33.02 | ||||||||||
| Salamander Ascend - FAIL | 0 | 00:12.04 / 01:45.05 | ||||||||||
| Lava Pit Escape - FAIL | 0 | 00:28.42 / 02:13.48 | ||||||||||
| George or The Jungle - COMPLETE | 1 | 00:28.48 / 02:41.96 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:11.24 / 02:53.20 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:12.06 / 03:05.27 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:04.05 / 03:09.32 | ||||||||||
| Into the Valley - COMPLETE | 1 | 00:21.97 / 03:31.29 | ||||||||||
| Soaring Eagle Jump - COMPLETE | 1 | 00:29.05 / 04:00.34 | ||||||||||
| Obstacle 15 - COMPLETE | 1 | 00:08.02 / 04:08.36 | ||||||||||
| 5 | Luke | Robison | 30+ Male | Completed 12 obstacles | 12 | 04:47.94 | ||||||
| Luke Robison is NinjaWorks Athlete ID 255442 | ||||||||||||
| Flying Squirrell - COMPLETE | 1 | 00:09.59 / 00:09.59 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:02.25 / 00:11.84 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:15.74 / 00:27.59 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:38.44 / 01:06.02 | ||||||||||
| Balance City - FAIL | 0 | 00:17.47 / 01:23.49 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:19.24 / 01:42.73 | ||||||||||
| Salamander Ascend - COMPLETE | 1 | 00:18.08 / 02:00.81 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:24.77 / 02:25.57 | ||||||||||
| George or The Jungle - FAIL | 0 | 00:08.82 / 02:34.39 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:44.08 / 03:18.47 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:21.67 / 03:40.14 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:11.95 / 03:52.08 | ||||||||||
| Into the Valley - COMPLETE | 1 | 00:26.24 / 04:18.33 | ||||||||||
| Soaring Eagle Jump - FAIL | 0 | 00:17.17 / 04:35.49 | ||||||||||
| Obstacle 15 - COMPLETE | 1 | 00:12.44 / 04:47.94 | ||||||||||
| 6 | Nelson | Thachuk | 30+ Male | Completed 12 obstacles | 12 | 08:35.70 | 4 | |||||
| Nelson Thachuk is NinjaWorks Athlete ID 133132 | ||||||||||||
| Flying Squirrell - COMPLETE | 1 | 00:05.96 / 00:05.96 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:02.38 / 00:08.34 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:23.46 / 00:31.80 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:25.85 / 00:57.66 | ||||||||||
| Balance City - COMPLETE | 1 | 00:58.95 / 01:56.61 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:18.96 / 02:15.57 | ||||||||||
| Salamander Ascend - COMPLETE | 1 | 00:45.67 / 03:01.24 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:37.09 / 03:38.34 | ||||||||||
| George or The Jungle - FAIL | 0 | 00:37.24 / 04:15.57 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:35.33 / 04:50.90 | ||||||||||
| Jump into darkness - FAIL | 0 | 00:20.92 / 05:11.82 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:40.01 / 05:51.84 | ||||||||||
| Into the Valley - COMPLETE | 1 | 01:18.48 / 07:10.32 | ||||||||||
| Soaring Eagle Jump - COMPLETE | 1 | 01:25.38 / 08:35.70 | ||||||||||
| Obstacle 15 - FAIL | 0 | 00:36.35 / 09:12.05 | ||||||||||
| 7 | Lucas | Carr | 11U Male | Completed 10 obstacles | 10 | 01:26.48 | 5 | |||||
| Lucas Carr is NinjaWorks Athlete ID 174295 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:04.60 / 00:04.60 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:03.02 / 00:07.62 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:09.70 / 00:17.32 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:07.20 / 00:24.52 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:19.50 / 00:44.03 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:01.61 / 00:45.64 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:05.24 / 00:50.88 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:10.06 / 01:00.94 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:14.58 / 01:15.52 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:10.95 / 01:26.48 | ||||||||||
| 8 | Maddy | Boswell | 11U Female | Completed 10 obstacles | 10 | 01:43.42 | 5 | |||||
| Maddy Boswell is NinjaWorks Athlete ID 223827 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:09.27 / 00:09.27 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:01.83 / 00:11.10 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:10.71 / 00:21.81 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:12.54 / 00:34.35 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:18.90 / 00:53.25 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:02.46 / 00:55.71 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:11.13 / 01:06.84 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:27.59 / 01:34.43 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:04.03 / 01:38.45 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:04.96 / 01:43.42 | ||||||||||
| 9 | Emma | Fernandes | 11U Female | Completed 10 obstacles | 10 | 01:50.27 | 4 | |||||
| Emma Fernandes is NinjaWorks Athlete ID 239752 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:05.86 / 00:05.86 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:02.86 / 00:08.72 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:10.35 / 00:19.08 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:14.77 / 00:33.84 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:18.26 / 00:52.10 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:02.32 / 00:54.43 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:05.10 / 00:59.53 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:18.42 / 01:17.95 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:20.56 / 01:38.51 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:11.76 / 01:50.27 | ||||||||||
| 10 | Gabe | Hart | 11U Male | Completed 10 obstacles | 10 | 01:57.28 | 4 | |||||
| Gabe Hart is NinjaWorks Athlete ID 219343 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:06.82 / 00:06.82 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:02.75 / 00:09.58 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:15.62 / 00:25.20 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:10.80 / 00:36.00 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:31.40 / 01:07.40 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:01.90 / 01:09.30 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:03.23 / 01:12.53 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:14.95 / 01:27.48 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:23.66 / 01:51.14 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:06.15 / 01:57.28 | ||||||||||
| 11 | Caitlyn | Konarik | 11U Female | Completed 10 obstacles | 10 | 02:04.31 | 3 | |||||
| Caitlyn Konarik is NinjaWorks Athlete ID 224843 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:10.13 / 00:10.13 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:00.40 / 00:10.53 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:13.30 / 00:23.83 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:18.60 / 00:42.43 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:18.32 / 01:00.74 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:03.34 / 01:04.08 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:07.66 / 01:11.74 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:16.88 / 01:28.62 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:24.03 / 01:52.65 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:11.66 / 02:04.31 | ||||||||||
| 12 | Jonosuke | Nagahisa | 11U Male | Completed 10 obstacles | 10 | 02:07.18 | 3 | |||||
| Jonosuke Nagahisa is NinjaWorks Athlete ID 175805 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:08.95 / 00:08.95 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:00.38 / 00:09.34 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:16.73 / 00:26.07 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:19.38 / 00:45.44 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:25.46 / 01:10.91 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:02.59 / 01:13.50 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:08.93 / 01:22.43 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:15.14 / 01:37.56 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:26.07 / 02:03.63 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:03.55 / 02:07.18 | ||||||||||
| 13 | Miguel | Schweitzer | 11U Male | Completed 10 obstacles | 10 | 02:10.05 | 2 | |||||
| Miguel Schweitzer is NinjaWorks Athlete ID 182592 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:11.80 / 00:11.80 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:00.26 / 00:12.07 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:15.29 / 00:27.36 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:20.28 / 00:47.64 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:23.43 / 01:11.08 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:01.80 / 01:12.87 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:10.05 / 01:22.92 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:16.87 / 01:39.79 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:20.10 / 01:59.89 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:10.16 / 02:10.05 | ||||||||||
| 14 | Sadie | Morgan | 11U Female | Completed 10 obstacles | 10 | 02:13.81 | 2 | |||||
| Sadie Morgan is NinjaWorks Athlete ID 239443 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:07.62 / 00:07.62 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:02.88 / 00:10.51 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:18.43 / 00:28.94 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:12.64 / 00:41.58 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:25.49 / 01:07.07 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:03.00 / 01:10.08 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:08.45 / 01:18.53 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:19.12 / 01:37.65 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:31.06 / 02:08.70 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:05.11 / 02:13.81 | ||||||||||
| 15 | Austin | Burrows | 13U Male | Completed 10 obstacles | 10 | 02:21.52 | 5 | |||||
| Austin Burrows is NinjaWorks Athlete ID 182113 | ||||||||||||
| Kangaroo run - COMPLETE | 1 | 00:08.20 / 00:08.20 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:15.29 / 00:23.49 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:05.10 / 00:28.59 | ||||||||||
| Mine field frenzy - COMPLETE | 1 | 00:28.69 / 00:57.28 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:12.36 / 01:09.64 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:02.99 / 01:12.62 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:08.01 / 01:20.63 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:23.21 / 01:43.84 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:25.46 / 02:09.31 | ||||||||||
| Soaring eagle jump - COMPLETE | 1 | 00:12.21 / 02:21.52 | ||||||||||
| 16 | Damon | Galimov | 13U Male | Completed 10 obstacles | 10 | 03:17.45 | 4 | |||||
| Damon Galimov is NinjaWorks Athlete ID 254920 | ||||||||||||
| Kangaroo run - COMPLETE | 1 | 00:05.92 / 00:05.92 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:18.90 / 00:24.82 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:18.02 / 00:42.85 | ||||||||||
| Mine field frenzy - FAIL | 0 | 00:14.27 / 00:57.12 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:42.08 / 01:39.20 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:20.64 / 01:59.84 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:14.36 / 02:14.20 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:25.34 / 02:39.54 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:29.58 / 03:09.13 | ||||||||||
| Soaring eagle jump - COMPLETE | 1 | 00:07.76 / 03:16.88 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:00.56 / 03:17.45 | ||||||||||
| 17 | Richard | Thompson | 29U Male | Completed 10 obstacles | 10 | 05:46.46 | 4 | |||||
| Richard Thompson is NinjaWorks Athlete ID 254027 | ||||||||||||
| Flying Squirrell - COMPLETE | 1 | 00:25.07 / 00:25.07 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:06.97 / 00:32.04 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:35.94 / 01:07.98 | ||||||||||
| Balance City - FAIL | 0 | 00:19.47 / 01:27.44 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:18.10 / 01:45.55 | ||||||||||
| Salamander Ascend - COMPLETE | 1 | 00:34.22 / 02:19.76 | ||||||||||
| Lava Pit Escape - FAIL | 0 | 00:29.22 / 02:48.98 | ||||||||||
| George or The Jungle - FAIL | 0 | 00:28.33 / 03:17.31 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:30.43 / 03:47.74 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:14.60 / 04:02.34 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:21.04 / 04:23.37 | ||||||||||
| Into the Valley - COMPLETE | 1 | 00:30.98 / 04:54.36 | ||||||||||
| Soaring Eagle Jump - COMPLETE | 1 | 00:52.11 / 05:46.46 | ||||||||||
| Obstacle 14 - FAIL | 0 | 00:13.68 / 06:00.14 | ||||||||||
| 18 | Kellen | Lenz | 11U Male | Completed 9 obstacles | 9 | 01:29.55 | 2 | |||||
| Kellen Lenz is NinjaWorks Athlete ID 200595 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:05.13 / 00:05.13 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:02.38 / 00:07.51 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:12.20 / 00:19.71 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:09.45 / 00:29.16 | ||||||||||
| Rickety Bridge - FAIL | 0 | 00:10.70 / 00:39.86 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:18.35 / 00:58.21 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:01.02 / 00:59.23 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:06.92 / 01:06.14 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:15.55 / 01:21.70 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:07.85 / 01:29.55 | ||||||||||
| 19 | Cameron | Cortez | 11U Male | Completed 9 obstacles | 9 | 01:36.89 | 2 | |||||
| Cameron Cortez is NinjaWorks Athlete ID 195358 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:23.33 / 00:23.33 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:00.40 / 00:23.74 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:00.49 / 00:24.23 | ||||||||||
| Skyhooks - FAIL | 0 | 00:07.25 / 00:31.48 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:15.89 / 00:47.37 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:01.50 / 00:48.87 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:07.50 / 00:56.36 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:11.94 / 01:08.30 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:18.92 / 01:27.22 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:09.67 / 01:36.89 | ||||||||||
| 20 | Emmett | Robison | 11U Male | Completed 9 obstacles | 9 | 01:58.96 | 2 | |||||
| Emmett Robison is NinjaWorks Athlete ID 235935 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:09.40 / 00:09.40 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:00.45 / 00:09.85 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:14.40 / 00:24.25 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:13.26 / 00:37.51 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:27.52 / 01:05.04 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:04.97 / 01:10.00 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:07.13 / 01:17.13 | ||||||||||
| Monkey Ally - FAIL | 0 | 00:05.65 / 01:22.78 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:29.50 / 01:52.28 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:06.68 / 01:58.96 | ||||||||||
| 21 | Yunoshin | Nagahisa | 13U Male | Completed 9 obstacles | 9 | 02:04.23 | 3 | |||||
| Yunoshin Nagahisa is NinjaWorks Athlete ID 152428 | ||||||||||||
| Kangaroo run - COMPLETE | 1 | 00:08.50 / 00:08.50 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:08.04 / 00:16.55 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:10.99 / 00:27.54 | ||||||||||
| Mine field frenzy - COMPLETE | 1 | 00:28.47 / 00:56.01 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:10.84 / 01:06.85 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:02.74 / 01:09.59 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:06.80 / 01:16.38 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:26.68 / 01:43.06 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:21.16 / 02:04.23 | ||||||||||
| Soaring eagle jump - FAIL | 0 | 00:09.53 / 02:13.76 | ||||||||||
| 22 | Maddie | Kim | 9U Female | Completed 9 obstacles | 9 | 02:27.78 | 5 | |||||
| Maddie Kim is NinjaWorks Athlete ID 196311 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:06.07 / 00:06.07 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:28.34 / 00:34.41 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:04.38 / 00:38.78 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:15.84 / 00:54.63 | ||||||||||
| Rickety Bridge - FAIL | 0 | 00:19.51 / 01:14.14 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:09.03 / 01:23.17 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:10.35 / 01:33.52 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:19.58 / 01:53.10 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:25.68 / 02:18.77 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:09.01 / 02:27.78 | ||||||||||
| 23 | Henry | Honea | 9U Male | Completed 9 obstacles | 9 | 02:37.61 | 5 | |||||
| Henry Honea is NinjaWorks Athlete ID 199561 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:08.64 / 00:08.64 | ||||||||||
| Halfpipe Run - FAIL | 0 | 00:03.48 / 00:12.12 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:16.13 / 00:28.26 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:34.40 / 01:02.66 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:35.24 / 01:37.90 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:03.50 / 01:41.39 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:07.10 / 01:48.50 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:19.92 / 02:08.41 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:21.92 / 02:30.34 | ||||||||||
| Tarzan Swing - COMPLETE | 1 | 00:07.27 / 02:37.61 | ||||||||||
| 24 | Anya | Varada | 11U Female | Completed 10 obstacles | 9 | 02:49.78 | 2 | |||||
| Anya Varada is NinjaWorks Athlete ID 220811 | ||||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:16.04 / 00:16.04 | ||||||||||
| Halfpipe Run - COMPLETE | 1 | 00:03.97 / 00:20.01 | ||||||||||
| Forearms on Fire - COMPLETE | 1 | 00:12.64 / 00:32.64 | ||||||||||
| Skyhooks - COMPLETE | 1 | 00:24.62 / 00:57.27 | ||||||||||
| Rickety Bridge - COMPLETE | 1 | 00:39.52 / 01:36.78 | ||||||||||
| Lache all day - COMPLETE | 1 | 00:02.41 / 01:39.20 | ||||||||||
| Floor is lava run! - COMPLETE | 1 | 00:09.86 / 01:49.06 | ||||||||||
| Monkey Ally - COMPLETE | 1 | 00:18.75 / 02:07.81 | ||||||||||
| The Ascension - COMPLETE | 1 | 00:30.35 / 02:38.16 | ||||||||||
