Jungle Movement Academy - Sep 13
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | Burrows | Completed 10 obstacles | 10 | 02:21.52 | 5 | ||||||
| Austin Burrows is NinjaWorks Athlete ID 182113 | ||||||||||||
| Kangaroo run - COMPLETE | 1 | 00:08.20 / 00:08.20 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:15.29 / 00:23.49 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:05.10 / 00:28.59 | ||||||||||
| Mine field frenzy - COMPLETE | 1 | 00:28.69 / 00:57.28 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:12.36 / 01:09.64 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:02.99 / 01:12.62 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:08.01 / 01:20.63 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:23.21 / 01:43.84 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:25.46 / 02:09.31 | ||||||||||
| Soaring eagle jump - COMPLETE | 1 | 00:12.21 / 02:21.52 | ||||||||||
| 2 | Damon | Galimov | Completed 10 obstacles | 10 | 03:17.45 | 4 | ||||||
| Damon Galimov is NinjaWorks Athlete ID 254920 | ||||||||||||
| Kangaroo run - COMPLETE | 1 | 00:05.92 / 00:05.92 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:18.90 / 00:24.82 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:18.02 / 00:42.85 | ||||||||||
| Mine field frenzy - FAIL | 0 | 00:14.27 / 00:57.12 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:42.08 / 01:39.20 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:20.64 / 01:59.84 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:14.36 / 02:14.20 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:25.34 / 02:39.54 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:29.58 / 03:09.13 | ||||||||||
| Soaring eagle jump - COMPLETE | 1 | 00:07.76 / 03:16.88 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:00.56 / 03:17.45 | ||||||||||
| 3 | Yunoshin | Nagahisa | Completed 9 obstacles | 9 | 02:04.23 | 3 | ||||||
| Yunoshin Nagahisa is NinjaWorks Athlete ID 152428 | ||||||||||||
| Kangaroo run - COMPLETE | 1 | 00:08.50 / 00:08.50 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:08.04 / 00:16.55 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:10.99 / 00:27.54 | ||||||||||
| Mine field frenzy - COMPLETE | 1 | 00:28.47 / 00:56.01 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:10.84 / 01:06.85 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:02.74 / 01:09.59 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:06.80 / 01:16.38 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:26.68 / 01:43.06 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:21.16 / 02:04.23 | ||||||||||
| Soaring eagle jump - FAIL | 0 | 00:09.53 / 02:13.76 | ||||||||||
| 4 | Mason | Manley | Completed 9 obstacles | 9 | 03:23.31 | 2 | ||||||
| Mason Manley is NinjaWorks Athlete ID 165556 | ||||||||||||
| Kangaroo run - COMPLETE | 1 | 00:08.48 / 00:08.48 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:16.53 / 00:25.00 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:16.38 / 00:41.38 | ||||||||||
| Mine field frenzy - COMPLETE | 1 | 00:41.61 / 01:22.99 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:23.91 / 01:46.90 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:08.17 / 01:55.07 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:15.29 / 02:10.36 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:37.34 / 02:47.71 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:35.60 / 03:23.31 | ||||||||||
| Soaring eagle jump - FAIL | 0 | 00:14.99 / 03:38.29 | ||||||||||
| 5 | Ranger | Davis | Completed 9 obstacles | 9 | 03:42.28 | 2 | ||||||
| Ranger Davis is NinjaWorks Athlete ID 228454 | ||||||||||||
| Kangaroo run - COMPLETE | 1 | 00:09.69 / 00:09.69 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:18.35 / 00:28.05 | ||||||||||
| Lava Pit Escape - FAIL | 0 | 00:16.91 / 00:44.95 | ||||||||||
| Mine field frenzy - COMPLETE | 1 | 00:44.54 / 01:29.49 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:20.62 / 01:50.11 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:12.53 / 02:02.64 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:17.43 / 02:20.07 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:38.37 / 02:58.44 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:35.66 / 03:34.11 | ||||||||||
| Soaring eagle jump - COMPLETE | 1 | 00:08.18 / 03:42.28 | ||||||||||
| 6 | Collin | Wilson | Completed 8 obstacles | 8 | 03:01.42 | 2 | ||||||
| Collin Wilson is NinjaWorks Athlete ID 225979 | ||||||||||||
| Kangaroo run - FAIL | 0 | 00:06.59 / 00:06.59 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:20.63 / 00:27.21 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:18.18 / 00:45.39 | ||||||||||
| Mine field frenzy - FAIL | 0 | 00:12.18 / 00:57.57 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:29.16 / 01:26.73 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:05.56 / 01:32.28 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:12.92 / 01:45.20 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:32.79 / 02:17.99 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:33.15 / 02:51.14 | ||||||||||
| Soaring eagle jump - COMPLETE | 1 | 00:10.28 / 03:01.42 | ||||||||||
| 7 | Van | Henke | Completed 7 obstacles | 7 | 03:16.26 | |||||||
| Van Henke is NinjaWorks Athlete ID 259589 | ||||||||||||
| Kangaroo run - COMPLETE | 1 | 00:08.08 / 00:08.08 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:11.50 / 00:19.58 | ||||||||||
| Lava Pit Escape - FAIL | 0 | 00:14.28 / 00:33.86 | ||||||||||
| Mine field frenzy - COMPLETE | 1 | 00:38.48 / 01:12.34 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:20.37 / 01:32.71 | ||||||||||
| Tree branch river crossing - FAIL | 0 | 00:09.91 / 01:42.62 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:11.52 / 01:54.14 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:32.80 / 02:26.95 | ||||||||||
| Into the valley - FAIL | 0 | 00:31.20 / 02:58.15 | ||||||||||
| Soaring eagle jump - COMPLETE | 1 | 00:18.11 / 03:16.26 | ||||||||||
