Jungle Movement Academy - Sep 13
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob | Carr | Completed 7 obstacles | 8 | 04:22.90 | 5 | ||||||
| Jacob Carr is NinjaWorks Athlete ID 197965 | ||||||||||||
| Kangaroo run - FAIL | 0 | 00:12.05 / 00:12.05 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:12.72 / 00:24.77 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:10.53 / 00:35.30 | ||||||||||
| Mine field frenzy - COMPLETE | 1 | 00:52.84 / 01:28.14 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:29.87 / 01:58.01 | ||||||||||
| Tree branch river crossing - FAIL | 0 | 00:29.80 / 02:27.81 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:21.15 / 02:48.96 | ||||||||||
| Spider Climb - COMPLETE | 1 | 01:04.20 / 03:53.16 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:29.74 / 04:22.90 | ||||||||||
| Soaring eagle jump - FAIL | 0 | 00:09.08 / 04:31.98 | ||||||||||
| 2 | Titus | Wilson | Completed 7 obstacles | 7 | 03:28.64 | 4 | ||||||
| Titus Wilson is NinjaWorks Athlete ID 228453 | ||||||||||||
| Kangaroo run - COMPLETE | 1 | 00:09.66 / 00:09.66 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:18.44 / 00:28.10 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:18.71 / 00:46.81 | ||||||||||
| Mine field frenzy - FAIL | 0 | 00:13.62 / 01:00.43 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:35.46 / 01:35.89 | ||||||||||
| Tree branch river crossing - FAIL | 0 | 00:14.88 / 01:50.77 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:24.52 / 02:15.29 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:41.91 / 02:57.20 | ||||||||||
| Into the valley - COMPLETE | 1 | 00:31.44 / 03:28.64 | ||||||||||
| Soaring eagle jump - FAIL | 0 | 00:20.28 / 03:48.92 | ||||||||||
| 3 | Von | Shockley | Completed 7 obstacles | 7 | 03:38.61 | 3 | ||||||
| Von Shockley is NinjaWorks Athlete ID 239751 | ||||||||||||
| Kangaroo run - FAIL | 0 | 00:06.57 / 00:06.57 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:16.00 / 00:22.57 | ||||||||||
| Lava Pit Escape - COMPLETE | 1 | 00:10.09 / 00:32.66 | ||||||||||
| Mine field frenzy - FAIL | 0 | 00:07.75 / 00:40.41 | ||||||||||
| George of the Jungle - COMPLETE | 1 | 00:38.50 / 01:18.90 | ||||||||||
| Tree branch river crossing - COMPLETE | 1 | 00:31.65 / 01:50.56 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:24.18 / 02:14.74 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:40.15 / 02:54.90 | ||||||||||
| Into the valley - FAIL | 0 | 00:11.69 / 03:06.58 | ||||||||||
| Soaring eagle jump - COMPLETE | 1 | 00:32.02 / 03:38.61 | ||||||||||
| 4 | Ezra | Rubino | Completed 3 obstacles | 3 | 03:20.82 | |||||||
| Ezra Rubino is NinjaWorks Athlete ID 259575 | ||||||||||||
| Kangaroo run - FAIL | 0 | 00:15.10 / 00:15.10 | ||||||||||
| Salamander ascend - COMPLETE | 1 | 00:14.64 / 00:29.74 | ||||||||||
| Lava Pit Escape - FAIL | 0 | 00:14.75 / 00:44.49 | ||||||||||
| Mine field frenzy - FAIL | 0 | 00:17.95 / 01:02.44 | ||||||||||
| George of the Jungle - FAIL | 0 | 00:36.22 / 01:38.67 | ||||||||||
| Tree branch river crossing - FAIL | 0 | 00:32.29 / 02:10.96 | ||||||||||
| Jump into darkness - COMPLETE | 1 | 00:20.92 / 02:31.88 | ||||||||||
| Spider Climb - COMPLETE | 1 | 00:48.94 / 03:20.82 | ||||||||||
| Into the valley - FAIL | 0 | 00:29.54 / 03:50.35 | ||||||||||
| Soaring eagle jump - FAIL | 0 | 00:48.77 / 04:39.12 | ||||||||||
