| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Hernandez | Completed 0 obstacles | 8 | 00:36.41 | ||||||||
| Brandon Hernandez is NinjaWorks Athlete ID 192151 | ||||||||||||
| 2 | Ranger Davis | Completed 0 obstacles | 8 | 00:50.38 | ||||||||
| Ranger Davis is NinjaWorks Athlete ID 228454 | ||||||||||||
| 3 | Collin Wilson | Completed 0 obstacles | 6 | 00:47.89 | ||||||||
| Collin Wilson is NinjaWorks Athlete ID 225979 | ||||||||||||
