| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Hernandez | Completed 0 obstacles | 12 | 01:05.94 | ||||||||
| Brandon Hernandez is NinjaWorks Athlete ID 192151 | ||||||||||||
| 2 | Collin Wilson | Completed 0 obstacles | 12 | 01:36.29 | ||||||||
| Collin Wilson is NinjaWorks Athlete ID 225979 | ||||||||||||
| 3 | Ranger Davis | Completed 0 obstacles | 12 | 02:01.74 | ||||||||
| Ranger Davis is NinjaWorks Athlete ID 228454 | ||||||||||||
