| # | Name | Total Points
Speed Course, Endurance Course , Grip Course |
League Points Here |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Hernandez | 33 (8, 12, 13) | 5 | |||||||||
| Brandon Hernandez is NinjaWorks Athlete ID 192151 | ||||||||||||
| 2 | Ranger Davis | 32 (8, 12, 12) | 4 | |||||||||
| Ranger Davis is NinjaWorks Athlete ID 228454 | ||||||||||||
| 3 | Collin Wilson | 31 (6, 12, 13) | 3 | |||||||||
| Collin Wilson is NinjaWorks Athlete ID 225979 | ||||||||||||
