| # | Name | Total Points
Speed Course, Endurance Course , Grip Course |
League Points Here |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kash Woolard | 25 (7, 7, 11) | 5 | |||||||||
| Kash Woolard is NinjaWorks Athlete ID 192288 | ||||||||||||
| 2 | Titus Wilson | 25 (8, 9, 8) | 4 | |||||||||
| Titus Wilson is NinjaWorks Athlete ID 228453 | ||||||||||||
| 3 | Cameron Louie | 12 (3, 5, 4) | ||||||||||
| Cameron Louie is NinjaWorks Athlete ID 238224 | ||||||||||||
