| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasen Woolard | Completed 0 obstacles | 12 | 01:28.27 | ||||||||
| Kasen Woolard is NinjaWorks Athlete ID 165465 | ||||||||||||
| 2 | Oliver Wallman | Completed 0 obstacles | 12 | 01:58.98 | ||||||||
| Oliver Wallman is NinjaWorks Athlete ID 184178 | ||||||||||||
| 3 | Henry Ponting | Completed 0 obstacles | 12 | 02:46.51 | ||||||||
| Henry Ponting is NinjaWorks Athlete ID 211773 | ||||||||||||
| 4 | Javier Ugalde | Completed 0 obstacles | 12 | 03:03.60 | ||||||||
| Javier Ugalde is NinjaWorks Athlete ID 195742 | ||||||||||||
| 5 | Zion Brown | Completed 0 obstacles | 6 | 03:15.38 | ||||||||
| Zion Brown is NinjaWorks Athlete ID 235853 | ||||||||||||
