| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasen Woolard | Completed 0 obstacles | 13 | 01:29.97 | ||||||||
| Kasen Woolard is NinjaWorks Athlete ID 165465 | ||||||||||||
| 2 | Oliver Wallman | Completed 0 obstacles | 13 | 01:53.22 | ||||||||
| Oliver Wallman is NinjaWorks Athlete ID 184178 | ||||||||||||
| 3 | Javier Ugalde | Completed 0 obstacles | 13 | 03:04.95 | ||||||||
| Javier Ugalde is NinjaWorks Athlete ID 195742 | ||||||||||||
| 4 | Henry Ponting | Completed 0 obstacles | 12 | 03:35.09 | ||||||||
| Henry Ponting is NinjaWorks Athlete ID 211773 | ||||||||||||
| 5 | Zion Brown | Completed 0 obstacles | 3 | 04:12.08 | ||||||||
| Zion Brown is NinjaWorks Athlete ID 235853 | ||||||||||||
