| # | Name | Total Points
Speed Course, Endurance Course , Grip Course |
League Points Here |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasen Woolard | 33 (8, 12, 13) | 5 | |||||||||
| Kasen Woolard is NinjaWorks Athlete ID 165465 | ||||||||||||
| 2 | Oliver Wallman | 32 (7, 12, 13) | 4 | |||||||||
| Oliver Wallman is NinjaWorks Athlete ID 184178 | ||||||||||||
| 3 | Henry Ponting | 32 (8, 12, 12) | 3 | |||||||||
| Henry Ponting is NinjaWorks Athlete ID 211773 | ||||||||||||
| 4 | Javier Ugalde | 32 (7, 12, 13) | 2 | |||||||||
| Javier Ugalde is NinjaWorks Athlete ID 195742 | ||||||||||||
| 5 | Zion Brown | 15 (6, 6, 3) | ||||||||||
| Zion Brown is NinjaWorks Athlete ID 235853 | ||||||||||||
| 6 | levi kamman | 6 (6, 0, 0) | ||||||||||
| levi kamman is NinjaWorks Athlete ID 195398 | ||||||||||||
