Permian Basin Ninja Academy - Aug 16
| # | First Name | Last Name | Division | Result | Points | Time | League Points Here |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daven | Wilson | 11U Male | Completed 11 obstacles | 11 | 01:05.83 | 5 | |||||
| Daven Wilson is NinjaWorks Athlete ID 225980 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:05.14 / 00:05.14 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:03.70 / 00:08.84 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:00.99 / 00:09.83 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:04.68 / 00:14.51 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.96 / 00:18.47 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:14.76 / 00:33.23 | ||||||||||
| Grips - COMPLETE | 1 | 00:08.87 / 00:42.10 | ||||||||||
| Laches - COMPLETE | 1 | 00:05.75 / 00:47.85 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:06.93 / 00:54.78 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:06.80 / 01:01.58 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:04.25 / 01:05.83 | ||||||||||
| 2 | Emma | Fernandes | 11U Female | Completed 11 obstacles | 11 | 01:16.18 | 5 | |||||
| Emma Fernandes is NinjaWorks Athlete ID 239752 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:06.76 / 00:06.76 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:05.34 / 00:12.09 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:02.94 / 00:15.04 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:05.46 / 00:20.50 | ||||||||||
| Slackline - COMPLETE | 1 | 00:04.33 / 00:24.84 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:12.21 / 00:37.04 | ||||||||||
| Grips - COMPLETE | 1 | 00:08.67 / 00:45.71 | ||||||||||
| Laches - COMPLETE | 1 | 00:06.96 / 00:52.67 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:05.82 / 00:58.49 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:12.40 / 01:10.88 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:05.29 / 01:16.18 | ||||||||||
| 3 | Emily Kate | Romero | 11U Female | Completed 11 obstacles | 11 | 01:38.28 | 4 | |||||
| Emily Kate Romero is NinjaWorks Athlete ID 206821 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:05.64 / 00:05.64 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:06.62 / 00:12.26 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:03.31 / 00:15.57 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:05.65 / 00:21.22 | ||||||||||
| Slackline - COMPLETE | 1 | 00:06.40 / 00:27.61 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:17.35 / 00:44.96 | ||||||||||
| Grips - COMPLETE | 1 | 00:11.08 / 00:56.04 | ||||||||||
| Laches - COMPLETE | 1 | 00:08.12 / 01:04.16 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:08.04 / 01:12.21 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:19.83 / 01:32.04 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:06.24 / 01:38.28 | ||||||||||
| 4 | Hudson | Holcomb | 11U Male | Completed 11 obstacles | 11 | 01:51.16 | 4 | |||||
| Hudson Holcomb is NinjaWorks Athlete ID 213877 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:06.50 / 00:06.50 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:07.68 / 00:14.18 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:04.52 / 00:18.70 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:09.33 / 00:28.03 | ||||||||||
| Slackline - COMPLETE | 1 | 00:06.78 / 00:34.81 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:20.27 / 00:55.08 | ||||||||||
| Grips - COMPLETE | 1 | 00:11.42 / 01:06.50 | ||||||||||
| Laches - COMPLETE | 1 | 00:12.20 / 01:18.69 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:07.67 / 01:26.36 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:16.05 / 01:42.42 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:08.74 / 01:51.16 | ||||||||||
| 5 | Angelyn | Davis | 30+ Female | Completed 11 obstacles | 11 | 02:21.59 | 5 | |||||
| Angelyn Davis is NinjaWorks Athlete ID 255329 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:10.85 / 00:10.85 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:09.21 / 00:20.06 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:06.52 / 00:26.58 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:09.03 / 00:35.61 | ||||||||||
| Slackline - COMPLETE | 1 | 00:11.79 / 00:47.40 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:22.58 / 01:09.99 | ||||||||||
| Grips - COMPLETE | 1 | 00:16.37 / 01:26.36 | ||||||||||
| Laches - COMPLETE | 1 | 00:13.89 / 01:40.24 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:10.42 / 01:50.67 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:20.68 / 02:11.35 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:10.24 / 02:21.59 | ||||||||||
| 6 | Cara | Holcomb | 30+ Female | Completed 10 obstacles | 10 | 02:58.10 | 4 | |||||
| Cara Holcomb is NinjaWorks Athlete ID 220034 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:10.88 / 00:10.88 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:14.05 / 00:24.93 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:11.90 / 00:36.83 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:12.99 / 00:49.82 | ||||||||||
| Slackline - COMPLETE | 1 | 00:14.03 / 01:03.85 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:17.44 / 01:21.29 | ||||||||||
| Grips - COMPLETE | 1 | 00:20.14 / 01:41.43 | ||||||||||
| Laches - COMPLETE | 1 | 00:16.16 / 01:57.59 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:25.90 / 02:23.50 | ||||||||||
| Flywheel - FAIL | 0 | 00:25.17 / 02:48.66 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:09.44 / 02:58.10 | ||||||||||
| 7 | Aidan | Gonzales | 29U Male | Completed 9 obstacles | 9 | 01:55.01 | 5 | |||||
| Aidan Gonzales is NinjaWorks Athlete ID 174164 | ||||||||||||
| Balance - COMPLETE | 1 | 00:04.74 / 00:04.74 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:06.50 / 00:11.23 | ||||||||||
| Roller to Slackline - FAIL | 0 | 00:08.86 / 00:20.09 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:12.15 / 00:32.24 | ||||||||||
| Grips - COMPLETE | 1 | 00:11.73 / 00:43.96 | ||||||||||
| Cliffhanger to Salmon Ladder - COMPLETE | 1 | 00:07.47 / 00:51.43 | ||||||||||
| Laches to Birdhouse - COMPLETE | 1 | 00:17.45 / 01:08.88 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:06.50 / 01:15.38 | ||||||||||
| Flywheel to X - COMPLETE | 1 | 00:27.91 / 01:43.29 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:11.72 / 01:55.01 | ||||||||||
| 8 | Titus | Wilson | 7U Male | Completed 9 obstacles | 9 | 02:28.82 | 5 | |||||
| Titus Wilson is NinjaWorks Athlete ID 228453 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:07.98 / 00:07.98 | ||||||||||
| Devil Steps - FAIL | 0 | 00:13.78 / 00:21.75 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:02.44 / 00:24.19 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:08.91 / 00:33.10 | ||||||||||
| Slackline - COMPLETE | 1 | 00:09.54 / 00:42.64 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:22.84 / 01:05.49 | ||||||||||
| Grips - COMPLETE | 1 | 00:23.43 / 01:28.92 | ||||||||||
| Laches - COMPLETE | 1 | 00:12.24 / 01:41.16 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:10.33 / 01:51.49 | ||||||||||
| Flywheel - FAIL | 0 | 00:28.13 / 02:19.62 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:09.20 / 02:28.82 | ||||||||||
| 9 | Reagan | Priest | 9U Female | Completed 9 obstacles | 9 | 02:55.84 | 5 | |||||
| Reagan Priest is NinjaWorks Athlete ID 255423 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:06.77 / 00:06.77 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:43.54 / 00:50.31 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:10.20 / 01:00.51 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:09.33 / 01:09.84 | ||||||||||
| Slackline - COMPLETE | 1 | 00:27.73 / 01:37.57 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:18.79 / 01:56.35 | ||||||||||
| Grips - COMPLETE | 1 | 00:18.14 / 02:14.49 | ||||||||||
| Laches - COMPLETE | 1 | 00:12.47 / 02:26.96 | ||||||||||
| Special Delivery - FAIL | 0 | 00:16.66 / 02:43.62 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:12.23 / 02:55.84 | ||||||||||
| 10 | Caitlin | Wilson | 30+ Female | Completed 8 obstacles | 8 | 02:57.52 | 3 | |||||
| Caitlin Wilson is NinjaWorks Athlete ID 242098 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:06.70 / 00:06.70 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:16.63 / 00:23.33 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:04.86 / 00:28.19 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:16.28 / 00:44.48 | ||||||||||
| Slackline - COMPLETE | 1 | 00:13.57 / 00:58.05 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:24.29 / 01:22.34 | ||||||||||
| Grips - FAIL | 0 | 00:28.10 / 01:50.44 | ||||||||||
| Laches - COMPLETE | 1 | 00:14.01 / 02:04.45 | ||||||||||
| Special Delivery - FAIL | 0 | 00:30.67 / 02:35.12 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:22.41 / 02:57.52 | ||||||||||
| 11 | Jack | Davis | 7U Male | Completed 7 obstacles | 7 | 03:01.42 | 4 | |||||
| Jack Davis is NinjaWorks Athlete ID 257830 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:07.54 / 00:07.54 | ||||||||||
| Devil Steps - FAIL | 0 | 00:21.13 / 00:28.66 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:09.64 / 00:38.31 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:13.96 / 00:52.27 | ||||||||||
| Slackline - COMPLETE | 1 | 00:12.83 / 01:05.09 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:55.22 / 02:00.31 | ||||||||||
| Grips - COMPLETE | 1 | 00:30.49 / 02:30.80 | ||||||||||
| Laches - COMPLETE | 1 | 00:30.62 / 03:01.42 | ||||||||||
| Special Delivery - FAIL | 0 | 00:20.55 / 03:21.97 | ||||||||||
| Flywheel - FAIL | 0 | 00:37.34 / 03:59.31 | ||||||||||
| Rope Climb - FAIL | 0 | |||||||||||
| 12 | Ryan | Phillips | 9U Male | Completed 6 obstacles | 6 | 03:17.50 | 5 | |||||
| Ryan Phillips is NinjaWorks Athlete ID 255507 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:12.87 / 00:12.87 | ||||||||||
| Devil Steps - FAIL | 0 | 00:31.59 / 00:44.46 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:10.91 / 00:55.37 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:12.02 / 01:07.39 | ||||||||||
| Slackline - COMPLETE | 1 | 00:18.59 / 01:25.98 | ||||||||||
| Horizontal Rope Climb - FAIL | 0 | 00:17.35 / 01:43.33 | ||||||||||
| Grips - FAIL | 0 | 00:24.84 / 02:08.17 | ||||||||||
| Laches - FAIL | 0 | 00:26.59 / 02:34.76 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:04.57 / 02:39.33 | ||||||||||
| Flywheel - FAIL | 0 | 00:20.60 / 02:59.93 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:17.57 / 03:17.50 | ||||||||||
| 13 | Richard | Thompson | 29U Male | Completed 5 obstacles | 5 | 01:03.46 | 4 | |||||
| Richard Thompson is NinjaWorks Athlete ID 254027 | ||||||||||||
| Balance - COMPLETE | 1 | 00:04.96 / 00:04.96 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:09.03 / 00:13.99 | ||||||||||
| Roller to Slackline - FAIL | 0 | 00:05.90 / 00:19.90 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:14.15 / 00:34.05 | ||||||||||
| Grips - COMPLETE | 1 | 00:18.96 / 00:53.01 | ||||||||||
| Cliffhanger to Salmon Ladder - COMPLETE | 1 | 00:10.45 / 01:03.46 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:26.68 / 01:30.14 | ||||||||||
| Special Delivery - FAIL | 0 | 00:13.46 / 01:43.60 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:18.13 / 02:01.73 | ||||||||||
| X to Platform - FAIL | 0 | 00:19.31 / 02:21.04 | ||||||||||
| Rope Climb - FAIL | 0 | 00:11.85 / 02:32.89 | ||||||||||
| 14 | Cameron | Hernandez | 13U Male | Completed 5 obstacles | 5 | 01:51.30 | 5 | |||||
| Cameron Hernandez is NinjaWorks Athlete ID 215139 | ||||||||||||
| Balance - COMPLETE | 1 | 00:04.43 / 00:04.43 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:08.48 / 00:12.91 | ||||||||||
| Roller to Slackline - COMPLETE | 1 | 00:06.89 / 00:19.80 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:14.75 / 00:34.55 | ||||||||||
| Grips - FAIL | 0 | 00:10.60 / 00:45.15 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:00.21 / 00:45.36 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:22.38 / 01:07.74 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.68 / 01:08.42 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:30.65 / 01:39.08 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:12.22 / 01:51.30 | ||||||||||
| 15 | Ranger | Davis | 13U Male | Completed 5 obstacles | 5 | 02:37.66 | 4 | |||||
| Ranger Davis is NinjaWorks Athlete ID 228454 | ||||||||||||
| Balance - FAIL | 0 | 00:14.82 / 00:14.82 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:01.93 / 00:16.76 | ||||||||||
| Roller to Slackline - COMPLETE | 1 | 00:12.45 / 00:29.21 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:16.72 / 00:45.93 | ||||||||||
| Grips - COMPLETE | 1 | 00:19.25 / 01:05.17 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:14.66 / 01:19.84 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:20.13 / 01:39.97 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.92 / 01:40.88 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:35.67 / 02:16.56 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:21.11 / 02:37.66 | ||||||||||
| 16 | Collin | Wilson | 13U Male | Completed 4 obstacles | 4 | 01:17.17 | 3 | |||||
| Collin Wilson is NinjaWorks Athlete ID 225979 | ||||||||||||
| Balance - COMPLETE | 1 | 00:05.26 / 00:05.26 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:08.18 / 00:13.44 | ||||||||||
| Roller to Slackline - FAIL | 0 | 00:07.10 / 00:20.54 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:14.40 / 00:34.94 | ||||||||||
| Grips - FAIL | 0 | 00:07.22 / 00:42.16 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:00.25 / 00:42.41 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:18.46 / 01:00.87 | ||||||||||
| Special Delivery - FAIL | 0 | 00:01.11 / 01:01.98 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:07.80 / 01:09.78 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:07.39 / 01:17.17 | ||||||||||
| 17 | Rylan | Robertson | 15U Male | Completed 4 obstacles | 4 | 01:30.15 | 5 | |||||
| Rylan Robertson is NinjaWorks Athlete ID 241109 | ||||||||||||
| Balance - COMPLETE | 1 | 00:08.14 / 00:08.14 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:08.46 / 00:16.59 | ||||||||||
| Roller to Slackline - FAIL | 0 | 00:08.30 / 00:24.89 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:10.32 / 00:35.21 | ||||||||||
| Grips - FAIL | 0 | 00:12.06 / 00:47.27 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:00.20 / 00:47.47 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:21.51 / 01:08.98 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.21 / 01:09.19 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:13.67 / 01:22.86 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:07.29 / 01:30.15 | ||||||||||
| 18 | Josiah | Wilson | 15U Male | Completed 4 obstacles | 4 | 02:00.84 | 4 | |||||
| Josiah Wilson is NinjaWorks Athlete ID 225978 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.74 / 00:03.74 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:15.31 / 00:19.05 | ||||||||||
| Roller to Slackline - FAIL | 0 | 00:08.30 / 00:27.35 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:22.68 / 00:50.03 | ||||||||||
| Grips - FAIL | 0 | 00:13.96 / 01:04.00 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:00.22 / 01:04.22 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:26.01 / 01:30.23 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.22 / 01:30.45 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:20.21 / 01:50.65 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:10.18 / 02:00.84 | ||||||||||
| 19 | Hunter | Wilson | 9U Male | Completed 3 obstacles | 3 | 00:44.29 | ||||||
| Hunter Wilson is NinjaWorks Athlete ID 257876 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:05.02 / 00:05.02 | ||||||||||
| Devil Steps - FAIL | 0 | 00:14.76 / 00:19.78 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:14.58 / 00:34.36 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:09.93 / 00:44.29 | ||||||||||
| Slackline - FAIL | 0 | 00:10.50 / 00:54.78 | ||||||||||
| Horizontal Rope Climb - FAIL | 0 | 00:10.35 / 01:05.13 | ||||||||||
| Grips - FAIL | 0 | 00:27.18 / 01:32.31 | ||||||||||
| Laches - FAIL | 0 | 00:23.57 / 01:55.88 | ||||||||||
| Special Delivery - FAIL | 0 | 00:10.03 / 02:05.91 | ||||||||||
| Flywheel - FAIL | 0 | 00:19.11 / 02:25.02 | ||||||||||
| Rope Climb - FAIL | 0 | 00:08.53 / 02:33.55 | ||||||||||
| 20 | Jasper | Short | 13U Male | Completed 2 obstacles | 2 | 01:19.45 | ||||||
| Jasper Short is NinjaWorks Athlete ID 256811 | ||||||||||||
| Balance - COMPLETE | 1 | 00:09.47 / 00:09.47 | ||||||||||
| Devil Steps to Angel Bars - FAIL | 0 | 00:31.66 / 00:41.13 | ||||||||||
| Roller to Slackline - FAIL | 0 | 00:12.76 / 00:53.89 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:25.56 / 01:19.45 | ||||||||||
| Grips - FAIL | 0 | 00:23.01 / 01:42.46 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:01.87 / 01:44.33 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:10.07 / 01:54.40 | ||||||||||
| Special Delivery - FAIL | 0 | 00:01.04 / 01:55.44 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:25.77 / 02:21.21 | ||||||||||
| X to Platform - FAIL | 0 | 00:15.48 / 02:36.69 | ||||||||||
| 21 | Lola | Seabourn | 7U Female | Completed 1 obstacle | 1 | 02:04.37 | 5 | |||||
| Lola Seabourn is NinjaWorks Athlete ID 255508 | ||||||||||||
| Balance With Rings - FAIL | 0 | 00:22.65 / 00:22.65 | ||||||||||
| Devil Steps - FAIL | 0 | 00:43.12 / 01:05.77 | ||||||||||
| Angel Bars - FAIL | 0 | 00:07.49 / 01:13.26 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:51.12 / 02:04.37 | ||||||||||
| Slackline - FAIL | 0 | 00:16.17 / 02:20.54 | ||||||||||
| Horizontal Rope Climb - FAIL | 0 | 00:14.28 / 02:34.82 | ||||||||||
| Grips - FAIL | 0 | 00:49.48 / 03:24.29 | ||||||||||
| Laches - FAIL | 0 | 00:25.80 / 03:50.10 | ||||||||||
| Special Delivery - FAIL | 0 | |||||||||||
