Permian Basin Ninja Academy - Aug 16
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daven | Wilson | Completed 11 obstacles | 11 | 01:05.83 | 5 | ||||||
| Daven Wilson is NinjaWorks Athlete ID 225980 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:05.14 / 00:05.14 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:03.70 / 00:08.84 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:00.99 / 00:09.83 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:04.68 / 00:14.51 | ||||||||||
| Slackline - COMPLETE | 1 | 00:03.96 / 00:18.47 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:14.76 / 00:33.23 | ||||||||||
| Grips - COMPLETE | 1 | 00:08.87 / 00:42.10 | ||||||||||
| Laches - COMPLETE | 1 | 00:05.75 / 00:47.85 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:06.93 / 00:54.78 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:06.80 / 01:01.58 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:04.25 / 01:05.83 | ||||||||||
| 2 | Hudson | Holcomb | Completed 11 obstacles | 11 | 01:51.16 | 4 | ||||||
| Hudson Holcomb is NinjaWorks Athlete ID 213877 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:06.50 / 00:06.50 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:07.68 / 00:14.18 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:04.52 / 00:18.70 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:09.33 / 00:28.03 | ||||||||||
| Slackline - COMPLETE | 1 | 00:06.78 / 00:34.81 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:20.27 / 00:55.08 | ||||||||||
| Grips - COMPLETE | 1 | 00:11.42 / 01:06.50 | ||||||||||
| Laches - COMPLETE | 1 | 00:12.20 / 01:18.69 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:07.67 / 01:26.36 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:16.05 / 01:42.42 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:08.74 / 01:51.16 | ||||||||||
