Permian Basin Ninja Academy - Aug 16
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron | Hernandez | Completed 5 obstacles | 5 | 01:51.30 | 5 | ||||||
| Cameron Hernandez is NinjaWorks Athlete ID 215139 | ||||||||||||
| Balance - COMPLETE | 1 | 00:04.43 / 00:04.43 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:08.48 / 00:12.91 | ||||||||||
| Roller to Slackline - COMPLETE | 1 | 00:06.89 / 00:19.80 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:14.75 / 00:34.55 | ||||||||||
| Grips - FAIL | 0 | 00:10.60 / 00:45.15 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:00.21 / 00:45.36 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:22.38 / 01:07.74 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.68 / 01:08.42 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:30.65 / 01:39.08 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:12.22 / 01:51.30 | ||||||||||
| 2 | Ranger | Davis | Completed 5 obstacles | 5 | 02:37.66 | 4 | ||||||
| Ranger Davis is NinjaWorks Athlete ID 228454 | ||||||||||||
| Balance - FAIL | 0 | 00:14.82 / 00:14.82 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:01.93 / 00:16.76 | ||||||||||
| Roller to Slackline - COMPLETE | 1 | 00:12.45 / 00:29.21 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:16.72 / 00:45.93 | ||||||||||
| Grips - COMPLETE | 1 | 00:19.25 / 01:05.17 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:14.66 / 01:19.84 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:20.13 / 01:39.97 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.92 / 01:40.88 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:35.67 / 02:16.56 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:21.11 / 02:37.66 | ||||||||||
| 3 | Collin | Wilson | Completed 4 obstacles | 4 | 01:17.17 | 3 | ||||||
| Collin Wilson is NinjaWorks Athlete ID 225979 | ||||||||||||
| Balance - COMPLETE | 1 | 00:05.26 / 00:05.26 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:08.18 / 00:13.44 | ||||||||||
| Roller to Slackline - FAIL | 0 | 00:07.10 / 00:20.54 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:14.40 / 00:34.94 | ||||||||||
| Grips - FAIL | 0 | 00:07.22 / 00:42.16 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:00.25 / 00:42.41 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:18.46 / 01:00.87 | ||||||||||
| Special Delivery - FAIL | 0 | 00:01.11 / 01:01.98 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:07.80 / 01:09.78 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:07.39 / 01:17.17 | ||||||||||
| 4 | Jasper | Short | Completed 2 obstacles | 2 | 01:19.45 | |||||||
| Jasper Short is NinjaWorks Athlete ID 256811 | ||||||||||||
| Balance - COMPLETE | 1 | 00:09.47 / 00:09.47 | ||||||||||
| Devil Steps to Angel Bars - FAIL | 0 | 00:31.66 / 00:41.13 | ||||||||||
| Roller to Slackline - FAIL | 0 | 00:12.76 / 00:53.89 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:25.56 / 01:19.45 | ||||||||||
| Grips - FAIL | 0 | 00:23.01 / 01:42.46 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:01.87 / 01:44.33 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:10.07 / 01:54.40 | ||||||||||
| Special Delivery - FAIL | 0 | 00:01.04 / 01:55.44 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:25.77 / 02:21.21 | ||||||||||
| X to Platform - FAIL | 0 | 00:15.48 / 02:36.69 | ||||||||||
