Permian Basin Ninja Academy - Aug 16
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylan | Robertson | Completed 4 obstacles | 4 | 01:30.15 | 5 | ||||||
| Rylan Robertson is NinjaWorks Athlete ID 241109 | ||||||||||||
| Balance - COMPLETE | 1 | 00:08.14 / 00:08.14 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:08.46 / 00:16.59 | ||||||||||
| Roller to Slackline - FAIL | 0 | 00:08.30 / 00:24.89 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:10.32 / 00:35.21 | ||||||||||
| Grips - FAIL | 0 | 00:12.06 / 00:47.27 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:00.20 / 00:47.47 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:21.51 / 01:08.98 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.21 / 01:09.19 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:13.67 / 01:22.86 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:07.29 / 01:30.15 | ||||||||||
| 2 | Josiah | Wilson | Completed 4 obstacles | 4 | 02:00.84 | 4 | ||||||
| Josiah Wilson is NinjaWorks Athlete ID 225978 | ||||||||||||
| Balance - COMPLETE | 1 | 00:03.74 / 00:03.74 | ||||||||||
| Devil Steps to Angel Bars - COMPLETE | 1 | 00:15.31 / 00:19.05 | ||||||||||
| Roller to Slackline - FAIL | 0 | 00:08.30 / 00:27.35 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:22.68 / 00:50.03 | ||||||||||
| Grips - FAIL | 0 | 00:13.96 / 01:04.00 | ||||||||||
| Cliffhanger to Salmon Ladder - FAIL | 0 | 00:00.22 / 01:04.22 | ||||||||||
| Laches to Birdhouse - FAIL | 0 | 00:26.01 / 01:30.23 | ||||||||||
| Special Delivery - FAIL | 0 | 00:00.22 / 01:30.45 | ||||||||||
| Flywheel to X - FAIL | 0 | 00:20.21 / 01:50.65 | ||||||||||
| X to Platform - COMPLETE | 1 | 00:10.18 / 02:00.84 | ||||||||||
