Permian Basin Ninja Academy - Aug 16
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelyn | Davis | Completed 11 obstacles | 11 | 02:21.59 | 5 | ||||||
| Angelyn Davis is NinjaWorks Athlete ID 255329 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:10.85 / 00:10.85 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:09.21 / 00:20.06 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:06.52 / 00:26.58 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:09.03 / 00:35.61 | ||||||||||
| Slackline - COMPLETE | 1 | 00:11.79 / 00:47.40 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:22.58 / 01:09.99 | ||||||||||
| Grips - COMPLETE | 1 | 00:16.37 / 01:26.36 | ||||||||||
| Laches - COMPLETE | 1 | 00:13.89 / 01:40.24 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:10.42 / 01:50.67 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:20.68 / 02:11.35 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:10.24 / 02:21.59 | ||||||||||
| 2 | Cara | Holcomb | Completed 10 obstacles | 10 | 02:58.10 | 4 | ||||||
| Cara Holcomb is NinjaWorks Athlete ID 220034 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:10.88 / 00:10.88 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:14.05 / 00:24.93 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:11.90 / 00:36.83 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:12.99 / 00:49.82 | ||||||||||
| Slackline - COMPLETE | 1 | 00:14.03 / 01:03.85 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:17.44 / 01:21.29 | ||||||||||
| Grips - COMPLETE | 1 | 00:20.14 / 01:41.43 | ||||||||||
| Laches - COMPLETE | 1 | 00:16.16 / 01:57.59 | ||||||||||
| Special Delivery - COMPLETE | 1 | 00:25.90 / 02:23.50 | ||||||||||
| Flywheel - FAIL | 0 | 00:25.17 / 02:48.66 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:09.44 / 02:58.10 | ||||||||||
| 3 | Caitlin | Wilson | Completed 8 obstacles | 8 | 02:57.52 | 3 | ||||||
| Caitlin Wilson is NinjaWorks Athlete ID 242098 | ||||||||||||
| Balance With Rings - COMPLETE | 1 | 00:06.70 / 00:06.70 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:16.63 / 00:23.33 | ||||||||||
| Angel Bars - COMPLETE | 1 | 00:04.86 / 00:28.19 | ||||||||||
| PVC Roller - COMPLETE | 1 | 00:16.28 / 00:44.48 | ||||||||||
| Slackline - COMPLETE | 1 | 00:13.57 / 00:58.05 | ||||||||||
| Horizontal Rope Climb - COMPLETE | 1 | 00:24.29 / 01:22.34 | ||||||||||
| Grips - FAIL | 0 | 00:28.10 / 01:50.44 | ||||||||||
| Laches - COMPLETE | 1 | 00:14.01 / 02:04.45 | ||||||||||
| Special Delivery - FAIL | 0 | 00:30.67 / 02:35.12 | ||||||||||
| Flywheel - COMPLETE | 1 | 00:22.41 / 02:57.52 | ||||||||||
