USA Ninja Challenge Katy TX - Jul 26
| # | First Name | Last Name | Division | Result | Points | Time | League Points Here |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | Burrows | 13U Male | Completed 12 obstacles | 13 | 01:49.65 | 5 | |||||
| Austin Burrows is NinjaWorks Athlete ID 182113 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.73 / 00:03.73 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.53 / 00:07.26 | ||||||||||
| Fidget - COMPLETE | 1 | 00:05.26 / 00:12.52 | ||||||||||
| Grips - COMPLETE | 1 | 00:09.97 / 00:22.49 | ||||||||||
| Clock - COMPLETE | 1 | 00:20.27 / 00:42.76 | ||||||||||
| Cliff - COMPLETE | 1 | 00:08.19 / 00:50.95 | ||||||||||
| Pegs - COMPLETE | 1 | 00:05.52 / 00:56.47 | ||||||||||
| Ladder - COMPLETE | 1 | 00:08.61 / 01:05.08 | ||||||||||
| Slack - COMPLETE | 1 | 00:06.64 / 01:11.73 | ||||||||||
| Battery Ram - COMPLETE | 1 | 00:09.08 / 01:20.81 | ||||||||||
| Eiffel - COMPLETE | 1 | 00:15.14 / 01:35.95 | ||||||||||
| Rope Traverse - COMPLETE | 1 | 00:10.65 / 01:46.60 | ||||||||||
| WW - FINISH | 0 | 00:03.05 / 01:49.65 | ||||||||||
| 2 | Jackson | Dechert | 11U Male | Completed 13 obstacles | 13 | 02:26.00 | 5 | |||||
| Jackson Dechert is NinjaWorks Athlete ID 194575 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.60 / 00:03.60 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.15 / 00:06.75 | ||||||||||
| Fidget - COMPLETE | 1 | 00:14.22 / 00:20.97 | ||||||||||
| Grips - COMPLETE | 1 | 00:15.67 / 00:36.64 | ||||||||||
| Clock - COMPLETE | 1 | 00:25.12 / 01:01.76 | ||||||||||
| Cliff - COMPLETE | 1 | 00:07.37 / 01:09.14 | ||||||||||
| Pegs - COMPLETE | 1 | 00:09.11 / 01:18.24 | ||||||||||
| Ladder - COMPLETE | 1 | 00:09.30 / 01:27.54 | ||||||||||
| Slack - COMPLETE | 1 | 00:05.35 / 01:32.89 | ||||||||||
| Battery Ram - COMPLETE | 1 | 00:15.52 / 01:48.41 | ||||||||||
| Eiffel - COMPLETE | 1 | 00:22.15 / 02:10.56 | ||||||||||
| Rope Traverse - COMPLETE | 1 | 00:11.21 / 02:21.77 | ||||||||||
| WW - COMPLETE | 1 | 00:03.50 / 02:25.26 | ||||||||||
| Obstacle 14 - FINISH | 0 | 00:00.74 / 02:26.00 | ||||||||||
| 3 | Noah | Melcher | 11U Male | Completed 13 obstacles | 13 | 02:32.40 | 4 | |||||
| Noah Melcher is NinjaWorks Athlete ID 173951 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.76 / 00:03.76 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.48 / 00:07.24 | ||||||||||
| Fidget - COMPLETE | 1 | 00:07.67 / 00:14.91 | ||||||||||
| Grips - COMPLETE | 1 | 00:15.68 / 00:30.59 | ||||||||||
| Clock - COMPLETE | 1 | 00:27.59 / 00:58.18 | ||||||||||
| Cliff - COMPLETE | 1 | 00:09.79 / 01:07.97 | ||||||||||
| Pegs - COMPLETE | 1 | 00:16.73 / 01:24.70 | ||||||||||
| Ladder - COMPLETE | 1 | 00:14.28 / 01:38.98 | ||||||||||
| Slack - COMPLETE | 1 | 00:07.64 / 01:46.62 | ||||||||||
| Battery Ram - COMPLETE | 1 | 00:13.39 / 02:00.01 | ||||||||||
| Eiffel - COMPLETE | 1 | 00:14.67 / 02:14.68 | ||||||||||
| Rope Traverse - COMPLETE | 1 | 00:08.12 / 02:22.80 | ||||||||||
| WW - COMPLETE | 1 | 00:04.52 / 02:27.32 | ||||||||||
| Obstacle 14 - FINISH | 0 | 00:05.08 / 02:32.40 | ||||||||||
| 4 | Henry | Ponting | 9U Male | Completed 13 obstacles | 13 | 02:53.49 | 5 | |||||
| Henry Ponting is NinjaWorks Athlete ID 211773 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.61 / 00:05.61 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:08.38 / 00:13.99 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:11.50 / 00:25.49 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:16.25 / 00:41.74 | ||||||||||
| PVC - COMPLETE | 1 | 00:07.08 / 00:48.82 | ||||||||||
| Cliff - COMPLETE | 1 | 00:11.35 / 01:00.17 | ||||||||||
| Pegs - COMPLETE | 1 | 00:08.69 / 01:08.86 | ||||||||||
| Ladder - COMPLETE | 1 | 00:19.51 / 01:28.37 | ||||||||||
| Balance - COMPLETE | 1 | 00:12.10 / 01:40.46 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:29.14 / 02:09.61 | ||||||||||
| Eiffel Tower - COMPLETE | 1 | 00:17.98 / 02:27.59 | ||||||||||
| Sloth - COMPLETE | 1 | 00:16.91 / 02:44.50 | ||||||||||
| WW - COMPLETE | 1 | 00:03.25 / 02:47.75 | ||||||||||
| Obstacle 14 - FINISH | 0 | 00:05.74 / 02:53.49 | ||||||||||
| 5 | Charles | Venable | 13U Male | Completed 12 obstacles | 12 | 02:33.22 | 4 | |||||
| Charles Venable is NinjaWorks Athlete ID 178989 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.62 / 00:04.62 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.45 / 00:08.07 | ||||||||||
| Fidget - COMPLETE | 1 | 00:05.71 / 00:13.79 | ||||||||||
| Grips - COMPLETE | 1 | 00:15.26 / 00:29.04 | ||||||||||
| Clock - COMPLETE | 1 | 00:31.12 / 01:00.17 | ||||||||||
| Cliff - COMPLETE | 1 | 00:17.30 / 01:17.46 | ||||||||||
| Pegs - COMPLETE | 1 | 00:11.60 / 01:29.06 | ||||||||||
| Ladder - COMPLETE | 1 | 00:09.12 / 01:38.19 | ||||||||||
| Slack - COMPLETE | 1 | 00:13.54 / 01:51.73 | ||||||||||
| Battery Ram - COMPLETE | 1 | 00:23.73 / 02:15.45 | ||||||||||
| Eiffel - COMPLETE | 1 | 00:13.14 / 02:28.60 | ||||||||||
| Rope Traverse - COMPLETE | 1 | 00:03.34 / 02:31.93 | ||||||||||
| WW - FINISH | 0 | 00:01.28 / 02:33.22 | ||||||||||
| 6 | Logan | Meyer | 9U Male | Completed 12 obstacles | 12 | 03:24.56 | 4 | |||||
| Logan Meyer is NinjaWorks Athlete ID 230223 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.17 / 00:04.17 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:05.74 / 00:09.91 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:13.48 / 00:23.39 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:22.30 / 00:45.69 | ||||||||||
| PVC - COMPLETE | 1 | 00:08.45 / 00:54.14 | ||||||||||
| Cliff - COMPLETE | 1 | 00:11.99 / 01:06.13 | ||||||||||
| Pegs - COMPLETE | 1 | 00:05.77 / 01:11.90 | ||||||||||
| Ladder - COMPLETE | 1 | 00:27.00 / 01:38.91 | ||||||||||
| Balance - COMPLETE | 1 | 00:20.04 / 01:58.95 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:54.86 / 02:53.81 | ||||||||||
| Eiffel Tower - COMPLETE | 1 | 00:26.43 / 03:20.24 | ||||||||||
| Sloth - COMPLETE | 1 | 00:02.84 / 03:23.09 | ||||||||||
| WW - FINISH | 0 | 00:01.47 / 03:24.56 | ||||||||||
| 7 | Ashton | Hon | 9U Male | Completed 11 obstacles | 11 | 02:20.03 | 3 | |||||
| Ashton Hon is NinjaWorks Athlete ID 215794 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.42 / 00:05.42 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:14.63 / 00:20.05 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:13.45 / 00:33.50 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:18.00 / 00:51.50 | ||||||||||
| PVC - COMPLETE | 1 | 00:09.81 / 01:01.31 | ||||||||||
| Cliff - COMPLETE | 1 | 00:08.83 / 01:10.14 | ||||||||||
| Pegs - COMPLETE | 1 | 00:15.87 / 01:26.01 | ||||||||||
| Ladder - COMPLETE | 1 | 00:09.53 / 01:35.54 | ||||||||||
| Balance - COMPLETE | 1 | 00:24.29 / 01:59.83 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:14.81 / 02:14.64 | ||||||||||
| Eiffel Tower - COMPLETE | 1 | 00:03.88 / 02:18.52 | ||||||||||
| Sloth - FINISH | 0 | 00:01.52 / 02:20.03 | ||||||||||
| 8 | Eberly | Kamps | 13U Female | Completed 11 obstacles | 11 | 03:21.26 | 5 | |||||
| Eberly Kamps is NinjaWorks Athlete ID 177768 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.43 / 00:04.43 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:04.05 / 00:08.48 | ||||||||||
| Fidget - COMPLETE | 1 | 00:07.88 / 00:16.37 | ||||||||||
| Grips - COMPLETE | 1 | 00:18.49 / 00:34.86 | ||||||||||
| Clock - COMPLETE | 1 | 00:31.77 / 01:06.62 | ||||||||||
| Cliff - COMPLETE | 1 | 00:26.81 / 01:33.44 | ||||||||||
| Pegs - COMPLETE | 1 | 00:16.61 / 01:50.05 | ||||||||||
| Ladder - COMPLETE | 1 | 00:09.15 / 01:59.20 | ||||||||||
| Slack - COMPLETE | 1 | 00:22.95 / 02:22.15 | ||||||||||
| Battery Ram - COMPLETE | 1 | 00:43.76 / 03:05.91 | ||||||||||
| Eiffel - COMPLETE | 1 | 00:14.70 / 03:20.61 | ||||||||||
| Rope Traverse - FINISH | 0 | 00:00.65 / 03:21.26 | ||||||||||
| 9 | Braden | Schkade | 9U Male | Completed 12 obstacles | 11 | 03:24.61 | 2 | |||||
| Braden Schkade is NinjaWorks Athlete ID 235273 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.23 / 00:04.23 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:05.96 / 00:10.19 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:36.17 / 00:46.36 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:13.32 / 00:59.68 | ||||||||||
| PVC - COMPLETE | 1 | 00:12.87 / 01:12.54 | ||||||||||
| Cliff - COMPLETE | 1 | 00:47.16 / 01:59.70 | ||||||||||
| Pegs - COMPLETE | 1 | 00:10.61 / 02:10.31 | ||||||||||
| Ladder - COMPLETE | 1 | 00:31.39 / 02:41.70 | ||||||||||
| Balance - COMPLETE | 1 | 00:22.63 / 03:04.33 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:14.34 / 03:18.67 | ||||||||||
| Eiffel Tower - COMPLETE | 1 | 00:01.41 / 03:20.08 | ||||||||||
| Sloth - COMPLETE | 1 | 00:03.19 / 03:23.27 | ||||||||||
| WW - FINISH | 0 | 00:03.34 / 03:26.61 | ||||||||||
| 10 | Caitlyn | Konarik | 11U Female | Completed 11 obstacles | 11 | 03:30.00 | 5 | |||||
| Caitlyn Konarik is NinjaWorks Athlete ID 224843 | ||||||||||||
| Steps - COMPLETE | 1 | 00:07.14 / 00:07.14 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:12.07 / 00:19.21 | ||||||||||
| Fidget - COMPLETE | 1 | 00:17.79 / 00:37.00 | ||||||||||
| Grips - COMPLETE | 1 | 00:19.20 / 00:56.20 | ||||||||||
| Clock - COMPLETE | 1 | 00:23.78 / 01:19.98 | ||||||||||
| Cliff - COMPLETE | 1 | 00:36.87 / 01:56.85 | ||||||||||
| Pegs - COMPLETE | 1 | 00:20.12 / 02:16.98 | ||||||||||
| Ladder - COMPLETE | 1 | 00:11.30 / 02:28.27 | ||||||||||
| Slack - COMPLETE | 1 | 00:42.16 / 03:10.43 | ||||||||||
| Battery Ram - COMPLETE | 1 | 00:12.66 / 03:23.09 | ||||||||||
| Eiffel - COMPLETE | 1 | 00:04.90 / 03:27.99 | ||||||||||
| Rope Traverse - FAIL | 0 | |||||||||||
| 11 | Mariska (Mika) | Wagner | 13U Female | Completed 10 obstacles | 10 | 02:30.92 | 4 | |||||
| Mariska (Mika) Wagner is NinjaWorks Athlete ID 163534 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.73 / 00:03.73 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.45 / 00:07.18 | ||||||||||
| Fidget - COMPLETE | 1 | 00:06.73 / 00:13.92 | ||||||||||
| Grips - COMPLETE | 1 | 00:12.18 / 00:26.10 | ||||||||||
| Clock - COMPLETE | 1 | 00:31.69 / 00:57.79 | ||||||||||
| Cliff - COMPLETE | 1 | 00:10.07 / 01:07.86 | ||||||||||
| Pegs - COMPLETE | 1 | 00:16.63 / 01:24.49 | ||||||||||
| Ladder - COMPLETE | 1 | 00:09.50 / 01:33.99 | ||||||||||
| Slack - COMPLETE | 1 | 00:20.65 / 01:54.64 | ||||||||||
| Battery Ram - COMPLETE | 1 | 00:35.63 / 02:30.27 | ||||||||||
| Eiffel - FINISH | 0 | 00:00.65 / 02:30.92 | ||||||||||
| 12 | Azari | Bennett | 9U Male | Completed 10 obstacles | 10 | 03:02.28 | 2 | |||||
| Azari Bennett is NinjaWorks Athlete ID 215250 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.76 / 00:03.76 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:07.81 / 00:11.57 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:13.54 / 00:25.11 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:21.11 / 00:46.22 | ||||||||||
| PVC - COMPLETE | 1 | 00:07.59 / 00:53.81 | ||||||||||
| Cliff - COMPLETE | 1 | 00:11.10 / 01:04.92 | ||||||||||
| Pegs - COMPLETE | 1 | 00:24.93 / 01:29.85 | ||||||||||
| Ladder - COMPLETE | 1 | 01:06.00 / 02:35.85 | ||||||||||
| Balance - COMPLETE | 1 | 00:19.94 / 02:55.79 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:04.01 / 02:59.79 | ||||||||||
| Eiffel Tower - FINISH | 0 | 00:02.49 / 03:02.28 | ||||||||||
| 13 | Oliver | Flores | 9U Male | Completed 10 obstacles | 10 | 03:09.01 | 2 | |||||
| Oliver Flores is NinjaWorks Athlete ID 224810 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.53 / 00:03.53 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.64 / 00:07.17 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:14.00 / 00:21.18 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:18.22 / 00:39.39 | ||||||||||
| PVC - COMPLETE | 1 | 00:08.47 / 00:47.86 | ||||||||||
| Cliff - COMPLETE | 1 | 00:12.60 / 01:00.46 | ||||||||||
| Pegs - COMPLETE | 1 | 00:38.46 / 01:38.92 | ||||||||||
| Ladder - COMPLETE | 1 | 00:06.08 / 01:45.00 | ||||||||||
| Balance - COMPLETE | 1 | 00:38.97 / 02:23.96 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:44.28 / 03:08.25 | ||||||||||
| Eiffel Tower - FINISH | 0 | 00:00.76 / 03:09.01 | ||||||||||
| 14 | Liam | Rodriguez | 7U Male | Completed 10 obstacles | 10 | 03:26.97 | ||||||
| Liam Rodriguez is NinjaWorks Athlete ID 254922 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.05 / 00:04.05 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:06.62 / 00:10.67 | ||||||||||
| Sloth - COMPLETE | 1 | 00:17.81 / 00:28.47 | ||||||||||
| Rings - COMPLETE | 1 | 00:27.23 / 00:55.71 | ||||||||||
| PVC - COMPLETE | 1 | 00:13.35 / 01:09.05 | ||||||||||
| Cliff Hanger - COMPLETE | 1 | 00:18.93 / 01:27.98 | ||||||||||
| Pegs - COMPLETE | 1 | 00:13.55 / 01:41.54 | ||||||||||
| Ladder - COMPLETE | 1 | 00:29.92 / 02:11.46 | ||||||||||
| Slack Line - COMPLETE | 1 | 00:25.71 / 02:37.16 | ||||||||||
| Ring Slider Traverse - COMPLETE | 1 | 00:46.62 / 03:23.78 | ||||||||||
| Trapeze Bars - FINISH | 0 | 00:03.19 / 03:26.97 | ||||||||||
| 15 | Hudson | Stanford | 9U Male | Completed 10 obstacles | 10 | 03:30.42 | 2 | |||||
| Hudson Stanford is NinjaWorks Athlete ID 192780 | ||||||||||||
| Steps - COMPLETE | 1 | 00:06.37 / 00:06.37 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:11.19 / 00:17.56 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:25.65 / 00:43.21 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:16.61 / 00:59.82 | ||||||||||
| PVC - COMPLETE | 1 | 00:27.05 / 01:26.86 | ||||||||||
| Cliff - COMPLETE | 1 | 00:26.96 / 01:53.82 | ||||||||||
| Pegs - COMPLETE | 1 | 00:15.21 / 02:09.04 | ||||||||||
| Ladder - COMPLETE | 1 | 00:13.36 / 02:22.40 | ||||||||||
| Balance - COMPLETE | 1 | 00:39.34 / 03:01.74 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:23.43 / 03:25.18 | ||||||||||
| Eiffel Tower - FINISH | 0 | 00:05.25 / 03:30.42 | ||||||||||
| 16 | Jake | Dechert | 9U Male | Completed 10 obstacles | 10 | 03:30.62 | 2 | |||||
| Jake Dechert is NinjaWorks Athlete ID 215216 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.68 / 00:03.68 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.56 / 00:07.23 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:16.54 / 00:23.77 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:16.47 / 00:40.24 | ||||||||||
| PVC - COMPLETE | 1 | 00:07.59 / 00:47.83 | ||||||||||
| Cliff - COMPLETE | 1 | 00:12.30 / 01:00.13 | ||||||||||
| Pegs - COMPLETE | 1 | 00:20.85 / 01:20.98 | ||||||||||
| Ladder - COMPLETE | 1 | 00:16.57 / 01:37.55 | ||||||||||
| Balance - COMPLETE | 1 | 00:58.13 / 02:35.68 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:32.20 / 03:07.89 | ||||||||||
| Eiffel Tower - FINISH | 0 | 00:22.73 / 03:30.62 | ||||||||||
| 17 | Mark | Bell | 11U Male | Completed 9 obstacles | 9 | 02:47.08 | 3 | |||||
| Mark Bell is NinjaWorks Athlete ID 252455 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.89 / 00:03.89 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.73 / 00:07.62 | ||||||||||
| Fidget - COMPLETE | 1 | 00:13.80 / 00:21.42 | ||||||||||
| Grips - COMPLETE | 1 | 00:22.31 / 00:43.74 | ||||||||||
| Clock - COMPLETE | 1 | 00:23.69 / 01:07.43 | ||||||||||
| Cliff - COMPLETE | 1 | 00:38.05 / 01:45.48 | ||||||||||
| Pegs - COMPLETE | 1 | 00:28.99 / 02:14.46 | ||||||||||
| Ladder - COMPLETE | 1 | 00:27.75 / 02:42.21 | ||||||||||
| Slack - COMPLETE | 1 | 00:03.40 / 02:45.61 | ||||||||||
| Battery Ram - FINISH | 0 | 00:01.47 / 02:47.08 | ||||||||||
| 18 | Mekhi | Miles | 7U Male | Completed 9 obstacles | 9 | 02:49.71 | 4 | |||||
| Mekhi Miles is NinjaWorks Athlete ID 242181 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.89 / 00:03.89 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:06.60 / 00:10.49 | ||||||||||
| Sloth - COMPLETE | 1 | 00:16.60 / 00:27.09 | ||||||||||
| Rings - COMPLETE | 1 | 00:22.72 / 00:49.81 | ||||||||||
| PVC - COMPLETE | 1 | 00:19.10 / 01:08.91 | ||||||||||
| Cliff Hanger - COMPLETE | 1 | 00:07.74 / 01:16.65 | ||||||||||
| Pegs - COMPLETE | 1 | 00:21.41 / 01:38.06 | ||||||||||
| Ladder - COMPLETE | 1 | 00:59.69 / 02:37.75 | ||||||||||
| Slack Line - COMPLETE | 1 | 00:10.83 / 02:48.57 | ||||||||||
| Ring Slider Traverse - FINISH | 0 | 00:01.14 / 02:49.71 | ||||||||||
| 19 | Jacob | Cook | 11U Male | Completed 9 obstacles | 9 | 03:12.37 | 2 | |||||
| Jacob Cook is NinjaWorks Athlete ID 212795 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.68 / 00:03.68 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:09.01 / 00:12.68 | ||||||||||
| Fidget - COMPLETE | 1 | 00:15.07 / 00:27.75 | ||||||||||
| Grips - COMPLETE | 1 | 00:24.35 / 00:52.10 | ||||||||||
| Clock - COMPLETE | 1 | 00:28.55 / 01:20.65 | ||||||||||
| Cliff - COMPLETE | 1 | 00:25.55 / 01:46.20 | ||||||||||
| Pegs - COMPLETE | 1 | 00:19.00 / 02:05.20 | ||||||||||
| Ladder - COMPLETE | 1 | 00:06.50 / 02:11.70 | ||||||||||
| Slack - COMPLETE | 1 | 00:58.59 / 03:10.29 | ||||||||||
| Battery Ram - FINISH | 0 | 00:02.08 / 03:12.37 | ||||||||||
| 20 | Travis | Graham | 9U Male | Completed 9 obstacles | 9 | 03:22.05 | 2 | |||||
| Travis Graham is NinjaWorks Athlete ID 211375 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.76 / 00:03.76 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:04.20 / 00:07.96 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:22.47 / 00:30.43 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:18.33 / 00:48.76 | ||||||||||
| PVC - COMPLETE | 1 | 00:32.88 / 01:21.64 | ||||||||||
| Cliff - COMPLETE | 1 | 00:38.61 / 02:00.24 | ||||||||||
| Pegs - COMPLETE | 1 | 00:09.85 / 02:10.09 | ||||||||||
| Ladder - COMPLETE | 1 | 00:44.33 / 02:54.42 | ||||||||||
| Balance - COMPLETE | 1 | 00:26.36 / 03:20.78 | ||||||||||
| Ring Slider - FINISH | 0 | 00:01.27 / 03:22.05 | ||||||||||
| 21 | Max | VanLoon | 13U Male | Completed 9 obstacles | 9 | 03:24.60 | 3 | |||||
| Max VanLoon is NinjaWorks Athlete ID 228497 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.20 / 00:04.20 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:05.10 / 00:09.30 | ||||||||||
| Fidget - COMPLETE | 1 | 00:10.10 / 00:19.40 | ||||||||||
| Grips - COMPLETE | 1 | 00:18.46 / 00:37.86 | ||||||||||
| Clock - COMPLETE | 1 | 00:38.28 / 01:16.14 | ||||||||||
| Cliff - COMPLETE | 1 | 00:24.83 / 01:40.98 | ||||||||||
| Pegs - COMPLETE | 1 | 00:18.23 / 01:59.21 | ||||||||||
| Ladder - COMPLETE | 1 | 01:19.04 / 03:18.25 | ||||||||||
| Slack - COMPLETE | 1 | 00:04.85 / 03:23.10 | ||||||||||
| Battery Ram - FINISH | 0 | 00:01.50 / 03:24.60 | ||||||||||
| 22 | Martina | Anderson | 11U Female | Completed 9 obstacles | 9 | 03:25.35 | 4 | |||||
| Martina Anderson is NinjaWorks Athlete ID 228412 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.12 / 00:04.12 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:14.31 / 00:18.44 | ||||||||||
| Fidget - COMPLETE | 1 | 00:18.90 / 00:37.34 | ||||||||||
| Grips - COMPLETE | 1 | 00:19.04 / 00:56.38 | ||||||||||
| Clock - COMPLETE | 1 | 00:21.10 / 01:17.48 | ||||||||||
| Cliff - COMPLETE | 1 | 00:33.78 / 01:51.26 | ||||||||||
| Pegs - COMPLETE | 1 | 00:24.34 / 02:15.59 | ||||||||||
| Ladder - COMPLETE | 1 | 00:12.85 / 02:28.45 | ||||||||||
| Slack - COMPLETE | 1 | 00:46.00 / 03:14.45 | ||||||||||
| Battery Ram - FINISH | 0 | 00:10.90 / 03:25.35 | ||||||||||
| 23 | David | Etienne | 9U Male | Completed 9 obstacles | 9 | 03:30.25 | 2 | |||||
| David Etienne is NinjaWorks Athlete ID 215054 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.38 / 00:05.38 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:05.19 / 00:10.57 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:20.72 / 00:31.29 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:20.46 / 00:51.74 | ||||||||||
| PVC - COMPLETE | 1 | 00:25.98 / 01:17.73 | ||||||||||
| Cliff - COMPLETE | 1 | 00:31.96 / 01:49.68 | ||||||||||
| Pegs - COMPLETE | 1 | 00:22.72 / 02:12.40 | ||||||||||
| Ladder - COMPLETE | 1 | 00:11.21 / 02:23.61 | ||||||||||
| Balance - COMPLETE | 1 | 00:59.75 / 03:23.36 | ||||||||||
| Ring Slider - FINISH | 0 | 00:06.89 / 03:30.25 | ||||||||||
| 24 | Ashby | Arbour | 9U Female | Completed 9 obstacles | 9 | 03:30.49 | 5 | |||||
| Ashby Arbour is NinjaWorks Athlete ID 238503 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.68 / 00:04.68 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:09.52 / 00:14.20 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:20.28 / 00:34.48 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:19.41 / 00:53.89 | ||||||||||
| PVC - COMPLETE | 1 | 00:23.23 / 01:17.12 | ||||||||||
| Cliff - COMPLETE | 1 | 00:22.17 / 01:39.28 | ||||||||||
| Pegs - COMPLETE | 1 | 00:24.20 / 02:03.49 | ||||||||||
| Ladder - COMPLETE | 1 | 01:11.50 / 03:14.98 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.43 / 03:29.41 | ||||||||||
| Ring Slider - FINISH | 0 | 00:01.08 / 03:30.49 | ||||||||||
| 25 | Sofia | Li | 7U Female | Completed 9 obstacles | 9 | 03:32.50 | 5 | |||||
| Sofia Li is NinjaWorks Athlete ID 232271 | ||||||||||||
| Steps - COMPLETE | 1 | 00:09.75 / 00:09.75 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:10.71 / 00:20.46 | ||||||||||
| Sloth - COMPLETE | 1 | 00:25.40 / 00:45.86 | ||||||||||
| Rings - COMPLETE | 1 | 00:24.00 / 01:09.86 | ||||||||||
| PVC - COMPLETE | 1 | 00:28.68 / 01:38.54 | ||||||||||
| Cliff Hanger - COMPLETE | 1 | 00:13.13 / 01:51.67 | ||||||||||
| Pegs - COMPLETE | 1 | 00:28.74 / 02:20.41 | ||||||||||
| Ladder - COMPLETE | 1 | 00:19.96 / 02:40.38 | ||||||||||
| Slack Line - COMPLETE | 1 | 00:47.80 / 03:28.17 | ||||||||||
