USA Ninja Challenge Katy TX - Jul 26
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | Burrows | Completed 12 obstacles | 13 | 01:49.65 | 5 | ||||||
| Austin Burrows is NinjaWorks Athlete ID 182113 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.73 / 00:03.73 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.53 / 00:07.26 | ||||||||||
| Fidget - COMPLETE | 1 | 00:05.26 / 00:12.52 | ||||||||||
| Grips - COMPLETE | 1 | 00:09.97 / 00:22.49 | ||||||||||
| Clock - COMPLETE | 1 | 00:20.27 / 00:42.76 | ||||||||||
| Cliff - COMPLETE | 1 | 00:08.19 / 00:50.95 | ||||||||||
| Pegs - COMPLETE | 1 | 00:05.52 / 00:56.47 | ||||||||||
| Ladder - COMPLETE | 1 | 00:08.61 / 01:05.08 | ||||||||||
| Slack - COMPLETE | 1 | 00:06.64 / 01:11.73 | ||||||||||
| Battery Ram - COMPLETE | 1 | 00:09.08 / 01:20.81 | ||||||||||
| Eiffel - COMPLETE | 1 | 00:15.14 / 01:35.95 | ||||||||||
| Rope Traverse - COMPLETE | 1 | 00:10.65 / 01:46.60 | ||||||||||
| WW - FINISH | 0 | 00:03.05 / 01:49.65 | ||||||||||
| 2 | Charles | Venable | Completed 12 obstacles | 12 | 02:33.22 | 4 | ||||||
| Charles Venable is NinjaWorks Athlete ID 178989 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.62 / 00:04.62 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.45 / 00:08.07 | ||||||||||
| Fidget - COMPLETE | 1 | 00:05.71 / 00:13.79 | ||||||||||
| Grips - COMPLETE | 1 | 00:15.26 / 00:29.04 | ||||||||||
| Clock - COMPLETE | 1 | 00:31.12 / 01:00.17 | ||||||||||
| Cliff - COMPLETE | 1 | 00:17.30 / 01:17.46 | ||||||||||
| Pegs - COMPLETE | 1 | 00:11.60 / 01:29.06 | ||||||||||
| Ladder - COMPLETE | 1 | 00:09.12 / 01:38.19 | ||||||||||
| Slack - COMPLETE | 1 | 00:13.54 / 01:51.73 | ||||||||||
| Battery Ram - COMPLETE | 1 | 00:23.73 / 02:15.45 | ||||||||||
| Eiffel - COMPLETE | 1 | 00:13.14 / 02:28.60 | ||||||||||
| Rope Traverse - COMPLETE | 1 | 00:03.34 / 02:31.93 | ||||||||||
| WW - FINISH | 0 | 00:01.28 / 02:33.22 | ||||||||||
| 3 | Max | VanLoon | Completed 9 obstacles | 9 | 03:24.60 | 3 | ||||||
| Max VanLoon is NinjaWorks Athlete ID 228497 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.20 / 00:04.20 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:05.10 / 00:09.30 | ||||||||||
| Fidget - COMPLETE | 1 | 00:10.10 / 00:19.40 | ||||||||||
| Grips - COMPLETE | 1 | 00:18.46 / 00:37.86 | ||||||||||
| Clock - COMPLETE | 1 | 00:38.28 / 01:16.14 | ||||||||||
| Cliff - COMPLETE | 1 | 00:24.83 / 01:40.98 | ||||||||||
| Pegs - COMPLETE | 1 | 00:18.23 / 01:59.21 | ||||||||||
| Ladder - COMPLETE | 1 | 01:19.04 / 03:18.25 | ||||||||||
| Slack - COMPLETE | 1 | 00:04.85 / 03:23.10 | ||||||||||
| Battery Ram - FINISH | 0 | 00:01.50 / 03:24.60 | ||||||||||
| 4 | Damon | Galimov | Completed 6 obstacles | 6 | 03:30.00 | 2 | ||||||
| Damon Galimov is NinjaWorks Athlete ID 254920 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.62 / 00:04.62 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:06.28 / 00:10.90 | ||||||||||
| Fidget - COMPLETE | 1 | 00:15.94 / 00:26.84 | ||||||||||
| Grips - COMPLETE | 1 | 00:31.20 / 00:58.04 | ||||||||||
| Clock - COMPLETE | 1 | 00:37.61 / 01:35.66 | ||||||||||
| Cliff - COMPLETE | 1 | 00:53.34 / 02:29.00 | ||||||||||
| Pegs - FAIL | 0 | |||||||||||
| Alexandr | Kolodin | Completed 5 obstacles | 6 | 03:30.00 | ||||||||
| Alexandr Kolodin is NinjaWorks Athlete ID 255878 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.20 / 00:05.20 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:31.23 / 00:36.43 | ||||||||||
| Fidget - COMPLETE | 1 | 00:28.78 / 01:05.21 | ||||||||||
| Grips - COMPLETE | 1 | 00:41.20 / 01:46.41 | ||||||||||
| Clock - COMPLETE | 1 | 01:41.51 / 03:27.92 | ||||||||||
| Cliff - FAIL | 1 | |||||||||||
