USA Ninja Challenge Katy TX - Jul 26
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry | Ponting | Completed 13 obstacles | 13 | 02:53.49 | 5 | ||||||
| Henry Ponting is NinjaWorks Athlete ID 211773 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.61 / 00:05.61 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:08.38 / 00:13.99 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:11.50 / 00:25.49 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:16.25 / 00:41.74 | ||||||||||
| PVC - COMPLETE | 1 | 00:07.08 / 00:48.82 | ||||||||||
| Cliff - COMPLETE | 1 | 00:11.35 / 01:00.17 | ||||||||||
| Pegs - COMPLETE | 1 | 00:08.69 / 01:08.86 | ||||||||||
| Ladder - COMPLETE | 1 | 00:19.51 / 01:28.37 | ||||||||||
| Balance - COMPLETE | 1 | 00:12.10 / 01:40.46 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:29.14 / 02:09.61 | ||||||||||
| Eiffel Tower - COMPLETE | 1 | 00:17.98 / 02:27.59 | ||||||||||
| Sloth - COMPLETE | 1 | 00:16.91 / 02:44.50 | ||||||||||
| WW - COMPLETE | 1 | 00:03.25 / 02:47.75 | ||||||||||
| Obstacle 14 - FINISH | 0 | 00:05.74 / 02:53.49 | ||||||||||
| 2 | Logan | Meyer | Completed 12 obstacles | 12 | 03:24.56 | 4 | ||||||
| Logan Meyer is NinjaWorks Athlete ID 230223 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.17 / 00:04.17 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:05.74 / 00:09.91 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:13.48 / 00:23.39 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:22.30 / 00:45.69 | ||||||||||
| PVC - COMPLETE | 1 | 00:08.45 / 00:54.14 | ||||||||||
| Cliff - COMPLETE | 1 | 00:11.99 / 01:06.13 | ||||||||||
| Pegs - COMPLETE | 1 | 00:05.77 / 01:11.90 | ||||||||||
| Ladder - COMPLETE | 1 | 00:27.00 / 01:38.91 | ||||||||||
| Balance - COMPLETE | 1 | 00:20.04 / 01:58.95 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:54.86 / 02:53.81 | ||||||||||
| Eiffel Tower - COMPLETE | 1 | 00:26.43 / 03:20.24 | ||||||||||
| Sloth - COMPLETE | 1 | 00:02.84 / 03:23.09 | ||||||||||
| WW - FINISH | 0 | 00:01.47 / 03:24.56 | ||||||||||
| 3 | Ashton | Hon | Completed 11 obstacles | 11 | 02:20.03 | 3 | ||||||
| Ashton Hon is NinjaWorks Athlete ID 215794 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.42 / 00:05.42 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:14.63 / 00:20.05 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:13.45 / 00:33.50 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:18.00 / 00:51.50 | ||||||||||
| PVC - COMPLETE | 1 | 00:09.81 / 01:01.31 | ||||||||||
| Cliff - COMPLETE | 1 | 00:08.83 / 01:10.14 | ||||||||||
| Pegs - COMPLETE | 1 | 00:15.87 / 01:26.01 | ||||||||||
| Ladder - COMPLETE | 1 | 00:09.53 / 01:35.54 | ||||||||||
| Balance - COMPLETE | 1 | 00:24.29 / 01:59.83 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:14.81 / 02:14.64 | ||||||||||
| Eiffel Tower - COMPLETE | 1 | 00:03.88 / 02:18.52 | ||||||||||
| Sloth - FINISH | 0 | 00:01.52 / 02:20.03 | ||||||||||
| 4 | Braden | Schkade | Completed 12 obstacles | 11 | 03:24.61 | 2 | ||||||
| Braden Schkade is NinjaWorks Athlete ID 235273 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.23 / 00:04.23 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:05.96 / 00:10.19 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:36.17 / 00:46.36 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:13.32 / 00:59.68 | ||||||||||
| PVC - COMPLETE | 1 | 00:12.87 / 01:12.54 | ||||||||||
| Cliff - COMPLETE | 1 | 00:47.16 / 01:59.70 | ||||||||||
| Pegs - COMPLETE | 1 | 00:10.61 / 02:10.31 | ||||||||||
| Ladder - COMPLETE | 1 | 00:31.39 / 02:41.70 | ||||||||||
| Balance - COMPLETE | 1 | 00:22.63 / 03:04.33 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:14.34 / 03:18.67 | ||||||||||
| Eiffel Tower - COMPLETE | 1 | 00:01.41 / 03:20.08 | ||||||||||
| Sloth - COMPLETE | 1 | 00:03.19 / 03:23.27 | ||||||||||
| WW - FINISH | 0 | 00:03.34 / 03:26.61 | ||||||||||
| 5 | Azari | Bennett | Completed 10 obstacles | 10 | 03:02.28 | 2 | ||||||
| Azari Bennett is NinjaWorks Athlete ID 215250 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.76 / 00:03.76 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:07.81 / 00:11.57 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:13.54 / 00:25.11 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:21.11 / 00:46.22 | ||||||||||
| PVC - COMPLETE | 1 | 00:07.59 / 00:53.81 | ||||||||||
| Cliff - COMPLETE | 1 | 00:11.10 / 01:04.92 | ||||||||||
| Pegs - COMPLETE | 1 | 00:24.93 / 01:29.85 | ||||||||||
| Ladder - COMPLETE | 1 | 01:06.00 / 02:35.85 | ||||||||||
| Balance - COMPLETE | 1 | 00:19.94 / 02:55.79 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:04.01 / 02:59.79 | ||||||||||
| Eiffel Tower - FINISH | 0 | 00:02.49 / 03:02.28 | ||||||||||
| 6 | Oliver | Flores | Completed 10 obstacles | 10 | 03:09.01 | 2 | ||||||
| Oliver Flores is NinjaWorks Athlete ID 224810 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.53 / 00:03.53 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.64 / 00:07.17 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:14.00 / 00:21.18 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:18.22 / 00:39.39 | ||||||||||
| PVC - COMPLETE | 1 | 00:08.47 / 00:47.86 | ||||||||||
| Cliff - COMPLETE | 1 | 00:12.60 / 01:00.46 | ||||||||||
| Pegs - COMPLETE | 1 | 00:38.46 / 01:38.92 | ||||||||||
| Ladder - COMPLETE | 1 | 00:06.08 / 01:45.00 | ||||||||||
| Balance - COMPLETE | 1 | 00:38.97 / 02:23.96 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:44.28 / 03:08.25 | ||||||||||
| Eiffel Tower - FINISH | 0 | 00:00.76 / 03:09.01 | ||||||||||
| 7 | Hudson | Stanford | Completed 10 obstacles | 10 | 03:30.42 | 2 | ||||||
| Hudson Stanford is NinjaWorks Athlete ID 192780 | ||||||||||||
| Steps - COMPLETE | 1 | 00:06.37 / 00:06.37 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:11.19 / 00:17.56 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:25.65 / 00:43.21 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:16.61 / 00:59.82 | ||||||||||
| PVC - COMPLETE | 1 | 00:27.05 / 01:26.86 | ||||||||||
| Cliff - COMPLETE | 1 | 00:26.96 / 01:53.82 | ||||||||||
| Pegs - COMPLETE | 1 | 00:15.21 / 02:09.04 | ||||||||||
| Ladder - COMPLETE | 1 | 00:13.36 / 02:22.40 | ||||||||||
| Balance - COMPLETE | 1 | 00:39.34 / 03:01.74 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:23.43 / 03:25.18 | ||||||||||
| Eiffel Tower - FINISH | 0 | 00:05.25 / 03:30.42 | ||||||||||
| 8 | Jake | Dechert | Completed 10 obstacles | 10 | 03:30.62 | 2 | ||||||
| Jake Dechert is NinjaWorks Athlete ID 215216 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.68 / 00:03.68 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:03.56 / 00:07.23 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:16.54 / 00:23.77 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:16.47 / 00:40.24 | ||||||||||
| PVC - COMPLETE | 1 | 00:07.59 / 00:47.83 | ||||||||||
| Cliff - COMPLETE | 1 | 00:12.30 / 01:00.13 | ||||||||||
| Pegs - COMPLETE | 1 | 00:20.85 / 01:20.98 | ||||||||||
| Ladder - COMPLETE | 1 | 00:16.57 / 01:37.55 | ||||||||||
| Balance - COMPLETE | 1 | 00:58.13 / 02:35.68 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:32.20 / 03:07.89 | ||||||||||
| Eiffel Tower - FINISH | 0 | 00:22.73 / 03:30.62 | ||||||||||
| 9 | Travis | Graham | Completed 9 obstacles | 9 | 03:22.05 | 2 | ||||||
| Travis Graham is NinjaWorks Athlete ID 211375 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.76 / 00:03.76 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:04.20 / 00:07.96 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:22.47 / 00:30.43 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:18.33 / 00:48.76 | ||||||||||
| PVC - COMPLETE | 1 | 00:32.88 / 01:21.64 | ||||||||||
| Cliff - COMPLETE | 1 | 00:38.61 / 02:00.24 | ||||||||||
| Pegs - COMPLETE | 1 | 00:09.85 / 02:10.09 | ||||||||||
| Ladder - COMPLETE | 1 | 00:44.33 / 02:54.42 | ||||||||||
| Balance - COMPLETE | 1 | 00:26.36 / 03:20.78 | ||||||||||
| Ring Slider - FINISH | 0 | 00:01.27 / 03:22.05 | ||||||||||
| 10 | David | Etienne | Completed 9 obstacles | 9 | 03:30.25 | 2 | ||||||
| David Etienne is NinjaWorks Athlete ID 215054 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.38 / 00:05.38 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:05.19 / 00:10.57 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:20.72 / 00:31.29 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:20.46 / 00:51.74 | ||||||||||
| PVC - COMPLETE | 1 | 00:25.98 / 01:17.73 | ||||||||||
| Cliff - COMPLETE | 1 | 00:31.96 / 01:49.68 | ||||||||||
| Pegs - COMPLETE | 1 | 00:22.72 / 02:12.40 | ||||||||||
| Ladder - COMPLETE | 1 | 00:11.21 / 02:23.61 | ||||||||||
| Balance - COMPLETE | 1 | 00:59.75 / 03:23.36 | ||||||||||
| Ring Slider - FINISH | 0 | 00:06.89 / 03:30.25 | ||||||||||
| 11 | levi | kamman | Completed 8 obstacles | 8 | 02:57.06 | 2 | ||||||
| levi kamman is NinjaWorks Athlete ID 195398 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.68 / 00:04.68 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:04.27 / 00:08.95 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:36.02 / 00:44.97 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:21.90 / 01:06.87 | ||||||||||
| PVC - COMPLETE | 1 | 00:32.06 / 01:38.94 | ||||||||||
| Cliff - COMPLETE | 1 | 00:54.05 / 02:32.99 | ||||||||||
| Pegs - COMPLETE | 1 | 00:01.33 / 02:34.31 | ||||||||||
| Ladder - COMPLETE | 1 | 00:14.66 / 02:48.97 | ||||||||||
| Balance - FINISH | 0 | 00:08.09 / 02:57.06 | ||||||||||
| 12 | Caleb | Leal Johnson | Completed 7 obstacles | 7 | 03:30.39 | 2 | ||||||
| Caleb Leal Johnson is NinjaWorks Athlete ID 229859 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.13 / 00:05.13 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:11.99 / 00:17.12 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:37.16 / 00:54.28 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:49.26 / 01:43.54 | ||||||||||
| PVC - COMPLETE | 1 | 00:22.75 / 02:06.29 | ||||||||||
| Cliff - COMPLETE | 1 | 00:09.84 / 02:16.13 | ||||||||||
| Pegs - COMPLETE | 1 | 01:04.58 / 03:20.71 | ||||||||||
| Ladder - FINISH | 0 | 00:09.68 / 03:30.39 | ||||||||||
| 13 | Jaxson | Stanford | Completed 8 obstacles | 7 | 03:33.05 | 2 | ||||||
| Jaxson Stanford is NinjaWorks Athlete ID 192781 | ||||||||||||
| Steps - COMPLETE | 1 | 00:05.86 / 00:05.86 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:10.36 / 00:16.22 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:52.59 / 01:08.81 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:06.21 / 01:15.02 | ||||||||||
| PVC - COMPLETE | 1 | 00:16.93 / 01:31.96 | ||||||||||
| Cliff - COMPLETE | 1 | 00:57.66 / 02:29.62 | ||||||||||
| Pegs - COMPLETE | 1 | 01:02.03 / 03:31.65 | ||||||||||
| Ladder - FINISH | 1 | 00:01.40 / 03:33.05 | ||||||||||
| 14 | David | Nieves | Completed 6 obstacles | 6 | 03:21.49 | |||||||
| David Nieves is NinjaWorks Athlete ID 255425 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.82 / 00:03.82 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:18.61 / 00:22.43 | ||||||||||
| Fidget line - COMPLETE | 1 | 01:06.22 / 01:28.65 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:32.37 / 02:01.01 | ||||||||||
| PVC - COMPLETE | 1 | 00:28.90 / 02:29.91 | ||||||||||
| Cliff - COMPLETE | 1 | 00:50.84 / 03:20.75 | ||||||||||
| Pegs - FINISH | 0 | 00:00.74 / 03:21.49 | ||||||||||
| 15 | Elias | Venable | Completed 6 obstacles | 6 | 03:30.25 | 2 | ||||||
| Elias Venable is NinjaWorks Athlete ID 231877 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.68 / 00:04.68 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:11.82 / 00:16.50 | ||||||||||
| Fidget line - COMPLETE | 1 | 01:12.74 / 01:29.24 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:15.74 / 01:44.98 | ||||||||||
| PVC - COMPLETE | 1 | 00:50.00 / 02:34.98 | ||||||||||
| Cliff - COMPLETE | 1 | 00:14.11 / 02:49.08 | ||||||||||
| Pegs - FINISH | 0 | 00:41.16 / 03:30.25 | ||||||||||
| 16 | Camden | Leal Johnson | Completed 5 obstacles | 5 | 02:48.93 | 2 | ||||||
| Camden Leal Johnson is NinjaWorks Athlete ID 229858 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.85 / 00:04.85 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:54.73 / 00:59.59 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:50.60 / 01:50.19 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:05.73 / 01:55.91 | ||||||||||
| PVC - COMPLETE | 1 | 00:45.64 / 02:41.56 | ||||||||||
| Cliff - FINISH | 0 | 00:07.37 / 02:48.93 | ||||||||||
| 17 | Everett | Bregenzer | Completed 5 obstacles | 5 | 03:20.14 | |||||||
| Everett Bregenzer is NinjaWorks Athlete ID 255420 | ||||||||||||
| Steps - COMPLETE | 1 | 00:53.42 / 00:53.42 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 00:53.50 / 01:46.92 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:46.65 / 02:33.57 | ||||||||||
| Ring Line - COMPLETE | 1 | 00:41.05 / 03:14.62 | ||||||||||
| PVC - COMPLETE | 1 | 00:04.46 / 03:19.08 | ||||||||||
| Cliff - FINISH | 0 | 00:01.06 / 03:20.14 | ||||||||||
| 18 | Jaks | Dorris | Completed 4 obstacles | 4 | 03:19.05 | 2 | ||||||
| Jaks Dorris is NinjaWorks Athlete ID 255746 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.14 / 00:04.14 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 01:06.73 / 01:10.87 | ||||||||||
| Fidget line - COMPLETE | 1 | 00:46.63 / 01:57.50 | ||||||||||
| Ring Line - COMPLETE | 1 | 01:19.86 / 03:17.36 | ||||||||||
| PVC - FINISH | 0 | 00:01.69 / 03:19.05 | ||||||||||
| 19 | Elijah | Nevarez | Completed 3 obstacles | 3 | 03:20.70 | 2 | ||||||
| Elijah Nevarez is NinjaWorks Athlete ID 253947 | ||||||||||||
| Steps - COMPLETE | 1 | 00:04.40 / 00:04.40 | ||||||||||
| Balance Blocks - COMPLETE | 1 | 01:03.62 / 01:08.03 | ||||||||||
| Fidget line - COMPLETE | 1 | 01:01.40 / 02:09.43 | ||||||||||
| Ring Line - FINISH | 0 | 01:11.27 / 03:20.70 | ||||||||||
