| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Sweney-Greenwald | 18 (9, 9) | 02:19.09 | 5 | ||||||||
| Sarah Sweney-Greenwald is NinjaWorks Athlete ID 173636 | ||||||||||||
| 2 | Stella Lewis | 18 (10, 8) | 03:21.04 | 4 | ||||||||
| Stella Lewis is NinjaWorks Athlete ID 229804 | ||||||||||||
| 3 | Karis Burnette | 17 (10, 7) | 03:48.14 | 3 | ||||||||
| Karis Burnette is NinjaWorks Athlete ID 224688 | ||||||||||||
| 4 | Anya Varada | 14 (9, 5) | 02:18.48 | 2 | ||||||||
| Anya Varada is NinjaWorks Athlete ID 220811 | ||||||||||||
| 5 | Gwyn McCommas | 12 (8, 4) | 02:36.09 | 2 | ||||||||
| Gwyn McCommas is NinjaWorks Athlete ID 212603 | ||||||||||||
| 6 | Alayna Michael | 12 (7, 5) | 03:28.33 | 2 | ||||||||
| Alayna Michael is NinjaWorks Athlete ID 176114 | ||||||||||||
