| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Blair | 20 (10, 10) | 01:53.18 | 5 | ||||||||
| Jason Blair is NinjaWorks Athlete ID 174685 | ||||||||||||
| 2 | Keaton Grosso | 20 (10, 10) | 02:01.73 | |||||||||
| Keaton Grosso is NinjaWorks Athlete ID 185645 | ||||||||||||
| 3 | Thomas Tamez | 19 (9, 10) | 02:01.14 | 3 | ||||||||
| Thomas Tamez is NinjaWorks Athlete ID 199246 | ||||||||||||
| 4 | Frankie Carr | 19 (10, 9) | 02:43.43 | 2 | ||||||||
| Frankie Carr is NinjaWorks Athlete ID 176983 | ||||||||||||
| 5 | Eli Acosta | 18 (8, 10) | 01:37.47 | 2 | ||||||||
| Eli Acosta is NinjaWorks Athlete ID 161414 | ||||||||||||
| 6 | Jonosuke Nagahisa | 18 (9, 9) | 02:24.58 | 2 | ||||||||
| Jonosuke Nagahisa is NinjaWorks Athlete ID 175805 | ||||||||||||
| 7 | Hunter Spradlin | 18 (10, 8) | 03:39.34 | 2 | ||||||||
| Hunter Spradlin is NinjaWorks Athlete ID 196144 | ||||||||||||
| 8 | Kellen Lenz | 17 (10, 7) | 02:45.83 | 2 | ||||||||
| Kellen Lenz is NinjaWorks Athlete ID 200595 | ||||||||||||
| 9 | Christian Haefeli Casillas | 11 (8, 3) | 03:55.41 | 2 | ||||||||
| Christian Haefeli Casillas is NinjaWorks Athlete ID 236073 | ||||||||||||
