| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yunoshin Nagahisa | 18 (9, 9) | 02:06.47 | 5 | ||||||||
| Yunoshin Nagahisa is NinjaWorks Athlete ID 152428 | ||||||||||||
| 2 | Riko Tamez | 18 (9, 9) | 02:57.20 | 4 | ||||||||
| Riko Tamez is NinjaWorks Athlete ID 199245 | ||||||||||||
| 3 | Noah Bamford | 6 (2, 4) | 01:25.00 | 3 | ||||||||
| Noah Bamford is NinjaWorks Athlete ID 206651 | ||||||||||||
