| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yunoshin Nagahisa | Completed 9 obstacles | 9 | 00:49.88 | ||||||||
| Yunoshin Nagahisa is NinjaWorks Athlete ID 152428 | ||||||||||||
| 2 | Riko Tamez | Completed 9 obstacles | 9 | 00:58.14 | ||||||||
| Riko Tamez is NinjaWorks Athlete ID 199245 | ||||||||||||
| 3 | Noah Bamford | Completed 2 obstacles | 2 | 00:04.46 | ||||||||
| Noah Bamford is NinjaWorks Athlete ID 206651 | ||||||||||||
