| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yunoshin Nagahisa | Completed 9 obstacles | 9 | 01:16.59 | ||||||||
| Yunoshin Nagahisa is NinjaWorks Athlete ID 152428 | ||||||||||||
| 2 | Riko Tamez | Completed 9 obstacles | 9 | 01:59.06 | ||||||||
| Riko Tamez is NinjaWorks Athlete ID 199245 | ||||||||||||
| 3 | Noah Bamford | Completed 4 obstacles | 4 | 01:20.54 | ||||||||
| Noah Bamford is NinjaWorks Athlete ID 206651 | ||||||||||||
