| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Mcclaugherty | Completed 9 obstacles | 9 | 00:37.08 | ||||||||
| Gunnar Mcclaugherty is NinjaWorks Athlete ID 152614 | ||||||||||||
| 2 | Wilder Marsh | Completed 9 obstacles | 9 | 00:53.97 | ||||||||
| Wilder Marsh is NinjaWorks Athlete ID 161208 | ||||||||||||
| 3 | Elijah Bamford | Completed 6 obstacles | 6 | 00:34.63 | ||||||||
| Elijah Bamford is NinjaWorks Athlete ID 202398 | ||||||||||||
