| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Mcclaugherty | Completed 10 obstacles | 10 | 01:27.74 | ||||||||
| Gunnar Mcclaugherty is NinjaWorks Athlete ID 152614 | ||||||||||||
| 2 | Wilder Marsh | Completed 9 obstacles | 9 | 01:11.04 | ||||||||
| Wilder Marsh is NinjaWorks Athlete ID 161208 | ||||||||||||
| 3 | Elijah Bamford | Completed 4 obstacles | 4 | 00:30.37 | ||||||||
| Elijah Bamford is NinjaWorks Athlete ID 202398 | ||||||||||||
