| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liliana Tamez | 19 (10, 9) | 03:57.03 | 5 | ||||||||
| Liliana Tamez is NinjaWorks Athlete ID 201364 | ||||||||||||
| 2 | Maddie Kim | 14 (7, 7) | 02:58.53 | 4 | ||||||||
| Maddie Kim is NinjaWorks Athlete ID 196311 | ||||||||||||
| 3 | Avondale Bull | 12 (8, 4) | 03:49.38 | 3 | ||||||||
| Avondale Bull is NinjaWorks Athlete ID 195275 | ||||||||||||
| 4 | Ella Moralez | 8 (6, 2) | 02:30.93 | 2 | ||||||||
| Ella Moralez is NinjaWorks Athlete ID 242707 | ||||||||||||
