| # | Name | Total Points
Course 1, Course 2 |
Total Time | League Points Here |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan Manley | 20 (10, 10) | 02:26.98 | 5 | ||||||||
| Declan Manley is NinjaWorks Athlete ID 174736 | ||||||||||||
| 2 | Brennan Bull | 19 (10, 9) | 02:04.67 | 4 | ||||||||
| Brennan Bull is NinjaWorks Athlete ID 163536 | ||||||||||||
| 3 | Colt Mcclaugherty | 18 (10, 8) | 02:27.68 | 3 | ||||||||
| Colt Mcclaugherty is NinjaWorks Athlete ID 166270 | ||||||||||||
| 4 | Brayden Rogers | 18 (10, 8) | 04:04.82 | 2 | ||||||||
| Brayden Rogers is NinjaWorks Athlete ID 218608 | ||||||||||||
| 5 | Derric Fedorov | 16 (8, 8) | 02:30.39 | 2 | ||||||||
| Derric Fedorov is NinjaWorks Athlete ID 214576 | ||||||||||||
| 6 | Oliver Reisweber | 15 (9, 6) | 03:16.49 | 2 | ||||||||
| Oliver Reisweber is NinjaWorks Athlete ID 215600 | ||||||||||||
| 7 | Elliott Estes | 13 (7, 6) | 03:57.40 | 2 | ||||||||
| Elliott Estes is NinjaWorks Athlete ID 198542 | ||||||||||||
| 8 | Michael Sweney-Greenwald | 11 (5, 6) | 02:06.58 | 2 | ||||||||
| Michael Sweney-Greenwald is NinjaWorks Athlete ID 173637 | ||||||||||||
| 9 | Weston Lyon | 9 (6, 3) | 02:36.73 | 2 | ||||||||
| Weston Lyon is NinjaWorks Athlete ID 234584 | ||||||||||||
| 10 | Milo Geoffroy | 9 (5, 4) | 03:26.37 | 2 | ||||||||
| Milo Geoffroy is NinjaWorks Athlete ID 230393 | ||||||||||||
