Move Sport Ninja - Jun 14
| # | First Name | Last Name | Division | Result | Points | Time | League Points Here |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper | Thompson | 15U Male | Completed 10 obstacles | 10 | 01:04.56 | 5 | |||||
| Cooper Thompson is NinjaWorks Athlete ID 174487 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:02.35 / 00:02.35 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:06.54 / 00:08.89 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:07.97 / 00:16.86 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:10.14 / 00:27.00 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:03.89 / 00:30.88 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.62 / 00:35.50 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:03.16 / 00:38.66 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:09.16 / 00:47.83 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:06.77 / 00:54.60 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:08.22 / 01:02.82 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.75 / 01:04.56 | ||||||||||
| 2 | Brennan | Bull | 9U Male | Completed 10 obstacles | 10 | 01:21.23 | 5 | |||||
| Brennan Bull is NinjaWorks Athlete ID 163536 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.16 / 00:03.16 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:08.45 / 00:11.61 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:08.30 / 00:19.92 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:15.56 / 00:35.47 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:05.49 / 00:40.96 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.39 / 00:46.36 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:03.60 / 00:49.95 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:07.65 / 00:57.60 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:09.70 / 01:07.30 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:12.47 / 01:19.77 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.46 / 01:21.23 | ||||||||||
| 3 | Chase | Jackson | 29U Male | Completed 10 obstacles | 10 | 02:53.94 | 5 | |||||
| Chase Jackson is NinjaWorks Athlete ID 231391 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.57 / 00:05.57 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:13.92 / 00:19.49 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:20.60 / 00:40.09 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:24.28 / 01:04.37 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.65 / 01:12.02 | ||||||||||
| Balance - COMPLETE | 1 | 00:11.74 / 01:23.76 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:14.16 / 01:37.92 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:24.17 / 02:02.09 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:27.97 / 02:30.06 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:21.60 / 02:51.66 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.27 / 02:53.94 | ||||||||||
| 4 | Eric | Zapf | 29U Male | Completed 9 obstacles | 9 | 01:22.74 | 4 | |||||
| Eric Zapf is NinjaWorks Athlete ID 198786 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:02.93 / 00:02.93 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:07.91 / 00:10.84 | ||||||||||
| Ring Slider - FAIL | 0 | 00:11.45 / 00:22.29 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:11.93 / 00:34.22 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:04.28 / 00:38.50 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.86 / 00:45.36 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:04.14 / 00:49.50 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:11.04 / 01:00.55 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:13.43 / 01:13.98 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:07.44 / 01:21.42 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.32 / 01:22.74 | ||||||||||
| 5 | Gabe | Hart | 11U Male | Completed 9 obstacles | 9 | 01:36.54 | 5 | |||||
| Gabe Hart is NinjaWorks Athlete ID 219343 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.83 / 00:03.83 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:09.06 / 00:12.89 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:08.45 / 00:21.34 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:13.64 / 00:34.98 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:09.08 / 00:44.05 | ||||||||||
| Balance - COMPLETE | 1 | 00:08.01 / 00:52.06 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:08.84 / 01:00.91 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:09.94 / 01:10.84 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:10.56 / 01:21.40 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:13.49 / 01:34.89 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.65 / 01:36.54 | ||||||||||
| 6 | Mariska (Mika) | Wagner | 13U Female | Completed 9 obstacles | 9 | 01:59.80 | 5 | |||||
| Mariska (Mika) Wagner is NinjaWorks Athlete ID 163534 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.10 / 00:03.10 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:09.56 / 00:12.66 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:32.79 / 00:45.45 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:10.34 / 00:55.80 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.05 / 01:02.85 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.38 / 01:09.23 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:08.01 / 01:17.24 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:14.55 / 01:31.79 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:14.39 / 01:46.18 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:12.02 / 01:58.20 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.60 / 01:59.80 | ||||||||||
| 7 | Brody | Dees | 15U Male | Completed 8 obstacles | 8 | 01:52.74 | 4 | |||||
| Brody Dees is NinjaWorks Athlete ID 251030 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:02.78 / 00:02.78 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:11.10 / 00:13.88 | ||||||||||
| Ring Slider - FAIL | 0 | 00:12.03 / 00:25.92 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:24.52 / 00:50.43 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.44 / 00:57.88 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.90 / 01:04.78 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:08.25 / 01:13.03 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:15.34 / 01:28.37 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:10.58 / 01:38.94 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:12.35 / 01:51.30 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.44 / 01:52.74 | ||||||||||
| 8 | Mark | Bell | 11U Male | Completed 8 obstacles | 8 | 02:18.14 | 4 | |||||
| Mark Bell is NinjaWorks Athlete ID 252455 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.16 / 00:03.16 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:16.50 / 00:19.67 | ||||||||||
| Ring Slider - FAIL | 0 | 00:13.59 / 00:33.26 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:17.93 / 00:51.19 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.36 / 00:58.55 | ||||||||||
| Balance - COMPLETE | 1 | 00:10.04 / 01:08.58 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:12.89 / 01:21.48 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:18.44 / 01:39.92 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:23.66 / 02:03.58 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:13.04 / 02:16.62 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.53 / 02:18.14 | ||||||||||
| 9 | Camden | Leal Johnson | 9U Male | Completed 8 obstacles | 8 | 02:36.38 | 4 | |||||
| Camden Leal Johnson is NinjaWorks Athlete ID 229858 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.20 / 00:05.20 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:24.44 / 00:29.65 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:18.66 / 00:48.31 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:12.37 / 01:00.67 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:10.72 / 01:11.40 | ||||||||||
| Balance - COMPLETE | 1 | 00:10.65 / 01:22.04 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:11.23 / 01:33.28 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:27.12 / 02:00.40 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:18.94 / 02:19.34 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:12.69 / 02:32.03 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:04.36 / 02:36.38 | ||||||||||
| 10 | Caleb | Leal Johnson | 9U Male | Completed 8 obstacles | 8 | 02:47.50 | 3 | |||||
| Caleb Leal Johnson is NinjaWorks Athlete ID 229859 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:04.08 / 00:04.08 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:18.40 / 00:22.48 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:19.17 / 00:41.65 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:19.93 / 01:01.58 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.46 / 01:09.04 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.28 / 01:23.31 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:12.27 / 01:35.58 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:10.88 / 01:46.46 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:32.18 / 02:18.64 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:26.02 / 02:44.66 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.84 / 02:47.50 | ||||||||||
| 11 | Jackson | Dechert | 11U Male | Completed 8 obstacles | 8 | 02:54.66 | 3 | |||||
| Jackson Dechert is NinjaWorks Athlete ID 194575 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:04.81 / 00:04.81 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:14.52 / 00:19.33 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:40.31 / 00:59.64 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:24.79 / 01:24.44 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.25 / 01:31.69 | ||||||||||
| Balance - COMPLETE | 1 | 00:09.05 / 01:40.74 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:10.47 / 01:51.21 | ||||||||||
| Special Drop - FAIL | 0 | 00:15.14 / 02:06.34 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:25.80 / 02:32.14 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:20.64 / 02:52.79 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.88 / 02:54.66 | ||||||||||
| 12 | Jake | Dechert | 9U Male | Completed 8 obstacles | 8 | 03:08.37 | 2 | |||||
| Jake Dechert is NinjaWorks Athlete ID 215216 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:04.95 / 00:04.95 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:13.98 / 00:18.94 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:17.20 / 00:36.14 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:22.20 / 00:58.34 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:06.95 / 01:05.29 | ||||||||||
| Balance - COMPLETE | 1 | 00:13.88 / 01:19.18 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:06.16 / 01:25.34 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:19.42 / 01:44.76 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:47.59 / 02:32.35 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:33.78 / 03:06.13 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.24 / 03:08.37 | ||||||||||
| 13 | Avondale | Bull | 9U Female | Completed 8 obstacles | 8 | 03:48.29 | 5 | |||||
| Avondale Bull is NinjaWorks Athlete ID 195275 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.70 / 00:05.70 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:22.71 / 00:28.41 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:16.08 / 00:44.49 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:44.84 / 01:29.33 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:05.64 / 01:34.97 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.31 / 01:42.28 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:18.47 / 02:00.75 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:17.76 / 02:18.51 | ||||||||||
| Right Round Right Round - FAIL | 0 | 01:03.24 / 03:21.75 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:23.64 / 03:45.39 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.90 / 03:48.29 | ||||||||||
| 14 | Maddie | Kim | 9U Female | Completed 7 obstacles | 7 | 02:49.99 | 4 | |||||
| Maddie Kim is NinjaWorks Athlete ID 196311 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.20 / 00:05.20 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:13.96 / 00:19.16 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:15.48 / 00:34.64 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:23.28 / 00:57.92 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:08.67 / 01:06.59 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.41 / 01:21.00 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:08.68 / 01:29.68 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:10.91 / 01:40.59 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:43.03 / 02:23.62 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:24.26 / 02:47.88 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.11 / 02:49.99 | ||||||||||
| 15 | Mason | Manley | 13U Male | Completed 7 obstacles | 7 | 03:13.62 | 5 | |||||
| Mason Manley is NinjaWorks Athlete ID 165556 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:04.20 / 00:04.20 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:12.31 / 00:16.51 | ||||||||||
| Ring Slider - FAIL | 0 | 00:38.90 / 00:55.40 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:17.44 / 01:12.84 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:18.69 / 01:31.53 | ||||||||||
| Balance - COMPLETE | 1 | 00:10.31 / 01:41.84 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:11.58 / 01:53.42 | ||||||||||
| Special Drop - FAIL | 0 | 00:15.08 / 02:08.50 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:47.17 / 02:55.67 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:15.46 / 03:11.13 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.49 / 03:13.62 | ||||||||||
| 16 | Norah | Thomas | 11U Female | Completed 7 obstacles | 7 | 03:27.53 | ||||||
| Norah Thomas is NinjaWorks Athlete ID 230571 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.65 / 00:05.65 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:12.18 / 00:17.83 | ||||||||||
| Ring Slider - FAIL | 0 | 00:41.10 / 00:58.93 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:26.80 / 01:25.73 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:24.96 / 01:50.68 | ||||||||||
| Balance - COMPLETE | 1 | 00:11.68 / 02:02.37 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:08.92 / 02:11.28 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:23.03 / 02:34.31 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:35.18 / 03:09.49 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:16.36 / 03:25.85 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.67 / 03:27.53 | ||||||||||
| 17 | David | Etienne | 9U Male | Completed 7 obstacles | 7 | 03:56.17 | 2 | |||||
| David Etienne is NinjaWorks Athlete ID 215054 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:08.74 / 00:08.74 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:25.55 / 00:34.29 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:24.92 / 00:59.22 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:22.14 / 01:21.36 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:18.44 / 01:39.80 | ||||||||||
| Balance - COMPLETE | 1 | 00:26.51 / 02:06.32 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:26.44 / 02:32.76 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:25.84 / 02:58.60 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:31.10 / 03:29.70 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:22.84 / 03:52.54 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:03.63 / 03:56.17 | ||||||||||
| 18 | Hudson | Stanford | 9U Male | Completed 6 obstacles | 6 | 02:34.01 | 2 | |||||
| Hudson Stanford is NinjaWorks Athlete ID 192780 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:08.57 / 00:08.57 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:23.40 / 00:31.96 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:19.75 / 00:51.72 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:46.69 / 01:38.40 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:19.04 / 01:57.45 | ||||||||||
| Balance - COMPLETE | 1 | 00:17.77 / 02:15.22 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:18.79 / 02:34.01 | ||||||||||
| Special Drop - FAIL | 0 | 00:25.65 / 02:59.66 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:31.61 / 03:31.27 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | |||||||||||
| 19 | Emmalyn | Spitzenberger | 7U Female | Completed 6 obstacles | 6 | 03:23.38 | 5 | |||||
| Emmalyn Spitzenberger is NinjaWorks Athlete ID 227071 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.83 / 00:05.83 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:19.58 / 00:25.41 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:19.74 / 00:45.15 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:32.09 / 01:17.24 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.44 / 01:24.68 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.16 / 01:38.84 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:17.47 / 01:56.31 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:18.47 / 02:14.78 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:50.40 / 03:05.18 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:14.66 / 03:19.84 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:03.54 / 03:23.38 | ||||||||||
| 20 | Jaxson | Stanford | 9U Male | Completed 6 obstacles | 6 | 03:58.14 | 2 | |||||
| Jaxson Stanford is NinjaWorks Athlete ID 192781 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:08.29 / 00:08.29 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:25.68 / 00:33.97 | ||||||||||
| Ring Slider - FAIL | 0 | 00:26.40 / 01:00.37 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:37.77 / 01:38.14 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:11.71 / 01:49.86 | ||||||||||
| Balance - FAIL | 0 | 00:11.65 / 02:01.51 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:23.37 / 02:24.87 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:28.67 / 02:53.54 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:37.73 / 03:31.27 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:26.86 / 03:58.14 | ||||||||||
| Obstacle 11 - FAIL | 0 | |||||||||||
| 21 | Nathan | Ngo | 13U Male | Completed 5 obstacles | 5 | 02:11.66 | 4 | |||||
| Nathan Ngo is NinjaWorks Athlete ID 168191 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.85 / 00:03.85 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:11.19 / 00:15.04 | ||||||||||
| Ring Slider - FAIL | 0 | 00:17.68 / 00:32.72 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:27.78 / 01:00.50 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:08.90 / 01:09.40 | ||||||||||
| Balance - FAIL | 0 | 00:07.97 / 01:17.37 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:07.43 / 01:24.80 | ||||||||||
| Special Drop - FAIL | 0 | 00:11.33 / 01:36.13 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:16.34 / 01:52.48 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:15.94 / 02:08.41 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:03.25 / 02:11.66 | ||||||||||
| 22 | Elijah | Calderon-Pitchford | 29U Male | Completed 5 obstacles | 5 | 02:33.32 | 3 | |||||
| Elijah Calderon-Pitchford is NinjaWorks Athlete ID 247263 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.83 / 00:03.83 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:24.08 / 00:27.91 | ||||||||||
| Ring Slider - FAIL | 0 | 00:21.87 / 00:49.78 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:12.86 / 01:02.64 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.92 / 01:10.57 | ||||||||||
| Balance - COMPLETE | 1 | 00:11.82 / 01:22.38 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:11.17 / 01:33.56 | ||||||||||
| Special Drop - FAIL | 0 | 00:14.93 / 01:48.49 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:26.35 / 02:14.84 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:15.41 / 02:30.25 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:03.07 / 02:33.32 | ||||||||||
| 23 | Ananya | Banerjee | 9U Female | Completed 5 obstacles | 5 | 02:34.36 | 3 | |||||
| Ananya Banerjee is NinjaWorks Athlete ID 232113 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:10.97 / 00:10.97 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:30.18 / 00:41.15 | ||||||||||
| Ring Slider - FAIL | 0 | 00:12.86 / 00:54.02 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:15.95 / 01:09.97 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:11.00 / 01:20.97 | ||||||||||
| Balance - COMPLETE | 1 | 00:13.75 / 01:34.72 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:09.47 / 01:44.19 | ||||||||||
| Special Drop - FAIL | 0 | 00:13.72 / 01:57.91 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:09.73 / 02:07.64 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:24.92 / 02:32.57 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.79 / 02:34.36 | ||||||||||
| 24 | Sadie | Hampton | 9U Female | Completed 5 obstacles | 5 | 02:40.75 | 2 | |||||
| Sadie Hampton is NinjaWorks Athlete ID 238615 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:08.00 / 00:08.00 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:14.29 / 00:22.29 | ||||||||||
| Ring Slider - FAIL | 0 | 00:19.33 / 00:41.62 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:36.83 / 01:18.45 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:09.22 / 01:27.67 | ||||||||||
| Balance - COMPLETE | 1 | 00:13.28 / 01:40.95 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:10.49 / 01:51.44 | ||||||||||
| Special Drop - FAIL | 0 | 00:16.64 / 02:08.08 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:13.90 / 02:21.98 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:15.73 / 02:37.71 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:03.04 / 02:40.75 | ||||||||||
| 25 | Elijah | Kneller | 15U Male | Completed 5 obstacles | 5 | 03:05.92 | 3 | |||||
| Elijah Kneller is NinjaWorks Athlete ID 213431 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:06.09 / 00:06.09 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:23.74 / 00:29.84 | ||||||||||
| Ring Slider - FAIL | 0 | 00:26.05 / 00:55.88 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:32.86 / 01:28.75 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:13.80 / 01:42.54 | ||||||||||
| Balance - FAIL | 0 | 00:09.94 / 01:52.48 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:21.75 / 02:14.23 | ||||||||||
| Special Drop - FAIL | 0 | 00:11.65 / 02:25.88 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:16.05 / 02:41.93 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:21.63 / 03:03.57 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.36 / 03:05.92 | ||||||||||
| 26 | Carolyn | Leal | 30+ Female | Completed 4 obstacles | 4 | 02:19.70 | 5 | |||||
