Move Sport Ninja - Jun 14
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norah | Thomas | Completed 7 obstacles | 7 | 03:27.53 | |||||||
| Norah Thomas is NinjaWorks Athlete ID 230571 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.65 / 00:05.65 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:12.18 / 00:17.83 | ||||||||||
| Ring Slider - FAIL | 0 | 00:41.10 / 00:58.93 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:26.80 / 01:25.73 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:24.96 / 01:50.68 | ||||||||||
| Balance - COMPLETE | 1 | 00:11.68 / 02:02.37 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:08.92 / 02:11.28 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:23.03 / 02:34.31 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:35.18 / 03:09.49 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:16.36 / 03:25.85 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.67 / 03:27.53 | ||||||||||
| 2 | Amaira | Banerjee | Completed 2 obstacles | 4 | 03:22.59 | 4 | ||||||
| Amaira Banerjee is NinjaWorks Athlete ID 232112 | ||||||||||||
| Balance Precision - FAIL | 2 | 00:43.91 / 00:43.91 | ||||||||||
| Ramp up Laches - FAIL | 0 | 00:23.55 / 01:07.46 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:10.18 / 01:17.65 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:11.24 / 01:28.89 | ||||||||||
| Plunge 3.0 - FAIL | 0 | 00:16.34 / 01:45.24 | ||||||||||
| Balance - FAIL | 0 | 00:16.54 / 02:01.77 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 01:04.81 / 03:06.58 | ||||||||||
| Special Drop - FAIL | 0 | 00:12.40 / 03:18.98 | ||||||||||
| Right Round Right Round - FINISH | 0 | 00:03.61 / 03:22.59 | ||||||||||
| 3 | Alison | DePugh | Completed 3 obstacles | 3 | 03:27.82 | |||||||
| Alison DePugh is NinjaWorks Athlete ID 238616 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:08.26 / 00:08.26 | ||||||||||
| Ramp up Laches - FAIL | 0 | 00:25.94 / 00:34.20 | ||||||||||
| Ring Slider - FAIL | 0 | 00:25.36 / 00:59.57 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:34.06 / 01:33.63 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:10.44 / 01:44.07 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.74 / 01:58.81 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:15.89 / 02:14.71 | ||||||||||
| Special Drop - FAIL | 0 | 00:11.44 / 02:26.14 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:29.80 / 02:55.95 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:29.18 / 03:25.13 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.69 / 03:27.82 | ||||||||||
