Move Sport Ninja - Jun 14
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe | Hart | Completed 9 obstacles | 9 | 01:36.54 | 5 | ||||||
| Gabe Hart is NinjaWorks Athlete ID 219343 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.83 / 00:03.83 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:09.06 / 00:12.89 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:08.45 / 00:21.34 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:13.64 / 00:34.98 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:09.08 / 00:44.05 | ||||||||||
| Balance - COMPLETE | 1 | 00:08.01 / 00:52.06 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:08.84 / 01:00.91 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:09.94 / 01:10.84 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:10.56 / 01:21.40 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:13.49 / 01:34.89 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.65 / 01:36.54 | ||||||||||
| 2 | Mark | Bell | Completed 8 obstacles | 8 | 02:18.14 | 4 | ||||||
| Mark Bell is NinjaWorks Athlete ID 252455 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.16 / 00:03.16 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:16.50 / 00:19.67 | ||||||||||
| Ring Slider - FAIL | 0 | 00:13.59 / 00:33.26 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:17.93 / 00:51.19 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.36 / 00:58.55 | ||||||||||
| Balance - COMPLETE | 1 | 00:10.04 / 01:08.58 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:12.89 / 01:21.48 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:18.44 / 01:39.92 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:23.66 / 02:03.58 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:13.04 / 02:16.62 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.53 / 02:18.14 | ||||||||||
| 3 | Jackson | Dechert | Completed 8 obstacles | 8 | 02:54.66 | 3 | ||||||
| Jackson Dechert is NinjaWorks Athlete ID 194575 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:04.81 / 00:04.81 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:14.52 / 00:19.33 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:40.31 / 00:59.64 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:24.79 / 01:24.44 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.25 / 01:31.69 | ||||||||||
| Balance - COMPLETE | 1 | 00:09.05 / 01:40.74 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:10.47 / 01:51.21 | ||||||||||
| Special Drop - FAIL | 0 | 00:15.14 / 02:06.34 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:25.80 / 02:32.14 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:20.64 / 02:52.79 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.88 / 02:54.66 | ||||||||||
| 4 | Daniel | Moon-Aviles | Completed 3 obstacles | 3 | 03:19.46 | 2 | ||||||
| Daniel Moon-Aviles is NinjaWorks Athlete ID 247305 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:07.43 / 00:07.43 | ||||||||||
| Ramp up Laches - FAIL | 0 | 00:13.21 / 00:20.64 | ||||||||||
| Ring Slider - FAIL | 0 | 00:21.94 / 00:42.58 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:28.90 / 01:11.48 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:13.36 / 01:24.84 | ||||||||||
| Balance - COMPLETE | 1 | 00:18.01 / 01:42.85 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:16.53 / 01:59.38 | ||||||||||
| Special Drop - FAIL | 0 | 00:36.35 / 02:35.73 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:16.88 / 02:52.61 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:23.86 / 03:16.47 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.99 / 03:19.46 | ||||||||||
