Move Sport Ninja - Jun 14
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason | Manley | Completed 7 obstacles | 7 | 03:13.62 | 5 | ||||||
| Mason Manley is NinjaWorks Athlete ID 165556 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:04.20 / 00:04.20 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:12.31 / 00:16.51 | ||||||||||
| Ring Slider - FAIL | 0 | 00:38.90 / 00:55.40 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:17.44 / 01:12.84 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:18.69 / 01:31.53 | ||||||||||
| Balance - COMPLETE | 1 | 00:10.31 / 01:41.84 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:11.58 / 01:53.42 | ||||||||||
| Special Drop - FAIL | 0 | 00:15.08 / 02:08.50 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:47.17 / 02:55.67 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:15.46 / 03:11.13 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.49 / 03:13.62 | ||||||||||
| 2 | Nathan | Ngo | Completed 5 obstacles | 5 | 02:11.66 | 4 | ||||||
| Nathan Ngo is NinjaWorks Athlete ID 168191 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.85 / 00:03.85 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:11.19 / 00:15.04 | ||||||||||
| Ring Slider - FAIL | 0 | 00:17.68 / 00:32.72 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:27.78 / 01:00.50 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:08.90 / 01:09.40 | ||||||||||
| Balance - FAIL | 0 | 00:07.97 / 01:17.37 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:07.43 / 01:24.80 | ||||||||||
| Special Drop - FAIL | 0 | 00:11.33 / 01:36.13 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:16.34 / 01:52.48 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:15.94 / 02:08.41 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:03.25 / 02:11.66 | ||||||||||
