Move Sport Ninja - Jun 14
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper | Thompson | Completed 10 obstacles | 10 | 01:04.56 | 5 | ||||||
| Cooper Thompson is NinjaWorks Athlete ID 174487 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:02.35 / 00:02.35 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:06.54 / 00:08.89 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:07.97 / 00:16.86 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:10.14 / 00:27.00 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:03.89 / 00:30.88 | ||||||||||
| Balance - COMPLETE | 1 | 00:04.62 / 00:35.50 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:03.16 / 00:38.66 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:09.16 / 00:47.83 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:06.77 / 00:54.60 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:08.22 / 01:02.82 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.75 / 01:04.56 | ||||||||||
| 2 | Brody | Dees | Completed 8 obstacles | 8 | 01:52.74 | 4 | ||||||
| Brody Dees is NinjaWorks Athlete ID 251030 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:02.78 / 00:02.78 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:11.10 / 00:13.88 | ||||||||||
| Ring Slider - FAIL | 0 | 00:12.03 / 00:25.92 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:24.52 / 00:50.43 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.44 / 00:57.88 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.90 / 01:04.78 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:08.25 / 01:13.03 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:15.34 / 01:28.37 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:10.58 / 01:38.94 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:12.35 / 01:51.30 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.44 / 01:52.74 | ||||||||||
| 3 | Elijah | Kneller | Completed 5 obstacles | 5 | 03:05.92 | 3 | ||||||
| Elijah Kneller is NinjaWorks Athlete ID 213431 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:06.09 / 00:06.09 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:23.74 / 00:29.84 | ||||||||||
| Ring Slider - FAIL | 0 | 00:26.05 / 00:55.88 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:32.86 / 01:28.75 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:13.80 / 01:42.54 | ||||||||||
| Balance - FAIL | 0 | 00:09.94 / 01:52.48 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:21.75 / 02:14.23 | ||||||||||
| Special Drop - FAIL | 0 | 00:11.65 / 02:25.88 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:16.05 / 02:41.93 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:21.63 / 03:03.57 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.36 / 03:05.92 | ||||||||||
