Move Sport Ninja - Jun 14
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase | Jackson | Completed 10 obstacles | 10 | 02:53.94 | 5 | ||||||
| Chase Jackson is NinjaWorks Athlete ID 231391 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.57 / 00:05.57 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:13.92 / 00:19.49 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:20.60 / 00:40.09 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:24.28 / 01:04.37 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.65 / 01:12.02 | ||||||||||
| Balance - COMPLETE | 1 | 00:11.74 / 01:23.76 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:14.16 / 01:37.92 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:24.17 / 02:02.09 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:27.97 / 02:30.06 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:21.60 / 02:51.66 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.27 / 02:53.94 | ||||||||||
| 2 | Eric | Zapf | Completed 9 obstacles | 9 | 01:22.74 | 4 | ||||||
| Eric Zapf is NinjaWorks Athlete ID 198786 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:02.93 / 00:02.93 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:07.91 / 00:10.84 | ||||||||||
| Ring Slider - FAIL | 0 | 00:11.45 / 00:22.29 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:11.93 / 00:34.22 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:04.28 / 00:38.50 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.86 / 00:45.36 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:04.14 / 00:49.50 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:11.04 / 01:00.55 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:13.43 / 01:13.98 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:07.44 / 01:21.42 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.32 / 01:22.74 | ||||||||||
| 3 | Elijah | Calderon-Pitchford | Completed 5 obstacles | 5 | 02:33.32 | 3 | ||||||
| Elijah Calderon-Pitchford is NinjaWorks Athlete ID 247263 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.83 / 00:03.83 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:24.08 / 00:27.91 | ||||||||||
| Ring Slider - FAIL | 0 | 00:21.87 / 00:49.78 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:12.86 / 01:02.64 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.92 / 01:10.57 | ||||||||||
| Balance - COMPLETE | 1 | 00:11.82 / 01:22.38 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:11.17 / 01:33.56 | ||||||||||
| Special Drop - FAIL | 0 | 00:14.93 / 01:48.49 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:26.35 / 02:14.84 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:15.41 / 02:30.25 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:03.07 / 02:33.32 | ||||||||||
