Move Sport Ninja - Jun 14
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolyn | Leal | Completed 4 obstacles | 4 | 02:19.70 | 5 | ||||||
| Carolyn Leal is NinjaWorks Athlete ID 253359 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:08.49 / 00:08.49 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:28.26 / 00:36.76 | ||||||||||
| Ring Slider - FAIL | 0 | 00:26.19 / 01:02.95 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:44.07 / 01:47.01 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:09.57 / 01:56.59 | ||||||||||
| Balance - COMPLETE | 1 | 00:23.12 / 02:19.70 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:23.41 / 02:43.11 | ||||||||||
| Special Drop - FAIL | 0 | 00:21.91 / 03:05.02 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:23.03 / 03:28.05 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | |||||||||||
