Move Sport Ninja - Jun 14
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | Bull | Completed 8 obstacles | 8 | 03:48.29 | 5 | ||||||
| Avondale Bull is NinjaWorks Athlete ID 195275 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.70 / 00:05.70 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:22.71 / 00:28.41 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:16.08 / 00:44.49 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:44.84 / 01:29.33 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:05.64 / 01:34.97 | ||||||||||
| Balance - COMPLETE | 1 | 00:07.31 / 01:42.28 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:18.47 / 02:00.75 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:17.76 / 02:18.51 | ||||||||||
| Right Round Right Round - FAIL | 0 | 01:03.24 / 03:21.75 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:23.64 / 03:45.39 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.90 / 03:48.29 | ||||||||||
| 2 | Maddie | Kim | Completed 7 obstacles | 7 | 02:49.99 | 4 | ||||||
| Maddie Kim is NinjaWorks Athlete ID 196311 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.20 / 00:05.20 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:13.96 / 00:19.16 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:15.48 / 00:34.64 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:23.28 / 00:57.92 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:08.67 / 01:06.59 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.41 / 01:21.00 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:08.68 / 01:29.68 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:10.91 / 01:40.59 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:43.03 / 02:23.62 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:24.26 / 02:47.88 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.11 / 02:49.99 | ||||||||||
| 3 | Ananya | Banerjee | Completed 5 obstacles | 5 | 02:34.36 | 3 | ||||||
| Ananya Banerjee is NinjaWorks Athlete ID 232113 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:10.97 / 00:10.97 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:30.18 / 00:41.15 | ||||||||||
| Ring Slider - FAIL | 0 | 00:12.86 / 00:54.02 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:15.95 / 01:09.97 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:11.00 / 01:20.97 | ||||||||||
| Balance - COMPLETE | 1 | 00:13.75 / 01:34.72 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:09.47 / 01:44.19 | ||||||||||
| Special Drop - FAIL | 0 | 00:13.72 / 01:57.91 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:09.73 / 02:07.64 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:24.92 / 02:32.57 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.79 / 02:34.36 | ||||||||||
| 4 | Sadie | Hampton | Completed 5 obstacles | 5 | 02:40.75 | 2 | ||||||
| Sadie Hampton is NinjaWorks Athlete ID 238615 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:08.00 / 00:08.00 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:14.29 / 00:22.29 | ||||||||||
| Ring Slider - FAIL | 0 | 00:19.33 / 00:41.62 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:36.83 / 01:18.45 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:09.22 / 01:27.67 | ||||||||||
| Balance - COMPLETE | 1 | 00:13.28 / 01:40.95 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:10.49 / 01:51.44 | ||||||||||
| Special Drop - FAIL | 0 | 00:16.64 / 02:08.08 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:13.90 / 02:21.98 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:15.73 / 02:37.71 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:03.04 / 02:40.75 | ||||||||||
| 5 | Ella | Moralez | Completed 4 obstacles | 4 | 02:24.60 | 2 | ||||||
| Ella Moralez is NinjaWorks Athlete ID 242707 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:11.58 / 00:11.58 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:27.04 / 00:38.62 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:27.85 / 01:06.47 | ||||||||||
| Sky Hooks - FAIL | 0 | 01:04.49 / 02:10.96 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:13.64 / 02:24.60 | ||||||||||
| Balance - FAIL | 0 | 00:12.18 / 02:36.78 | ||||||||||
| Hour Glass Drop - FAIL | 0 | 00:25.64 / 03:02.42 | ||||||||||
| Special Drop - FAIL | 0 | 00:33.32 / 03:35.73 | ||||||||||
| Right Round Right Round - FAIL | 0 | |||||||||||
