Move Sport Ninja - Jun 14
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brennan | Bull | Completed 10 obstacles | 10 | 01:21.23 | 5 | ||||||
| Brennan Bull is NinjaWorks Athlete ID 163536 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:03.16 / 00:03.16 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:08.45 / 00:11.61 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:08.30 / 00:19.92 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:15.56 / 00:35.47 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:05.49 / 00:40.96 | ||||||||||
| Balance - COMPLETE | 1 | 00:05.39 / 00:46.36 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:03.60 / 00:49.95 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:07.65 / 00:57.60 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:09.70 / 01:07.30 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:12.47 / 01:19.77 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:01.46 / 01:21.23 | ||||||||||
| 2 | Camden | Leal Johnson | Completed 8 obstacles | 8 | 02:36.38 | 4 | ||||||
| Camden Leal Johnson is NinjaWorks Athlete ID 229858 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:05.20 / 00:05.20 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:24.44 / 00:29.65 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:18.66 / 00:48.31 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:12.37 / 01:00.67 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:10.72 / 01:11.40 | ||||||||||
| Balance - COMPLETE | 1 | 00:10.65 / 01:22.04 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:11.23 / 01:33.28 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:27.12 / 02:00.40 | ||||||||||
| Right Round Right Round - COMPLETE | 1 | 00:18.94 / 02:19.34 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:12.69 / 02:32.03 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:04.36 / 02:36.38 | ||||||||||
| 3 | Caleb | Leal Johnson | Completed 8 obstacles | 8 | 02:47.50 | 3 | ||||||
| Caleb Leal Johnson is NinjaWorks Athlete ID 229859 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:04.08 / 00:04.08 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:18.40 / 00:22.48 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:19.17 / 00:41.65 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:19.93 / 01:01.58 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:07.46 / 01:09.04 | ||||||||||
| Balance - COMPLETE | 1 | 00:14.28 / 01:23.31 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:12.27 / 01:35.58 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:10.88 / 01:46.46 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:32.18 / 02:18.64 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:26.02 / 02:44.66 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.84 / 02:47.50 | ||||||||||
| 4 | Jake | Dechert | Completed 8 obstacles | 8 | 03:08.37 | 2 | ||||||
| Jake Dechert is NinjaWorks Athlete ID 215216 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:04.95 / 00:04.95 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:13.98 / 00:18.94 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:17.20 / 00:36.14 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:22.20 / 00:58.34 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:06.95 / 01:05.29 | ||||||||||
| Balance - COMPLETE | 1 | 00:13.88 / 01:19.18 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:06.16 / 01:25.34 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:19.42 / 01:44.76 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:47.59 / 02:32.35 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:33.78 / 03:06.13 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:02.24 / 03:08.37 | ||||||||||
| 5 | David | Etienne | Completed 7 obstacles | 7 | 03:56.17 | 2 | ||||||
| David Etienne is NinjaWorks Athlete ID 215054 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:08.74 / 00:08.74 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:25.55 / 00:34.29 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:24.92 / 00:59.22 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:22.14 / 01:21.36 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:18.44 / 01:39.80 | ||||||||||
| Balance - COMPLETE | 1 | 00:26.51 / 02:06.32 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:26.44 / 02:32.76 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:25.84 / 02:58.60 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:31.10 / 03:29.70 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | 00:22.84 / 03:52.54 | ||||||||||
| Obstacle 11 - FINISH | 0 | 00:03.63 / 03:56.17 | ||||||||||
| 6 | Hudson | Stanford | Completed 6 obstacles | 6 | 02:34.01 | 2 | ||||||
| Hudson Stanford is NinjaWorks Athlete ID 192780 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:08.57 / 00:08.57 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:23.40 / 00:31.96 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:19.75 / 00:51.72 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:46.69 / 01:38.40 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:19.04 / 01:57.45 | ||||||||||
| Balance - COMPLETE | 1 | 00:17.77 / 02:15.22 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:18.79 / 02:34.01 | ||||||||||
| Special Drop - FAIL | 0 | 00:25.65 / 02:59.66 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:31.61 / 03:31.27 | ||||||||||
| Ascend to Rope Descend - FAIL | 0 | |||||||||||
| 7 | Jaxson | Stanford | Completed 6 obstacles | 6 | 03:58.14 | 2 | ||||||
| Jaxson Stanford is NinjaWorks Athlete ID 192781 | ||||||||||||
| Balance Precision - COMPLETE | 1 | 00:08.29 / 00:08.29 | ||||||||||
| Ramp up Laches - COMPLETE | 1 | 00:25.68 / 00:33.97 | ||||||||||
| Ring Slider - FAIL | 0 | 00:26.40 / 01:00.37 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:37.77 / 01:38.14 | ||||||||||
| Plunge 3.0 - COMPLETE | 1 | 00:11.71 / 01:49.86 | ||||||||||
| Balance - FAIL | 0 | 00:11.65 / 02:01.51 | ||||||||||
| Hour Glass Drop - COMPLETE | 1 | 00:23.37 / 02:24.87 | ||||||||||
| Special Drop - COMPLETE | 1 | 00:28.67 / 02:53.54 | ||||||||||
| Right Round Right Round - FAIL | 0 | 00:37.73 / 03:31.27 | ||||||||||
| Ascend to Rope Descend - COMPLETE | 1 | 00:26.86 / 03:58.14 | ||||||||||
| Obstacle 11 - FAIL | 0 | |||||||||||
