Powersports - Jun 7-8
| # | First Name | Last Name | Division | Result | Points | Time | League Points Here |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariska (Mika) | Wagner | 13U Female | Completed 15 obstacles | 14 | 04:46.64 | 5 | |||||
| Mariska (Mika) Wagner is NinjaWorks Athlete ID 163534 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:06.98 / 00:06.98 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:13.45 / 00:20.42 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:05.83 / 00:26.25 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:10.23 / 00:36.48 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:09.99 / 00:46.47 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:14.13 / 01:00.60 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:13.40 / 01:14.01 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:33.33 / 01:47.34 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:14.68 / 02:02.02 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:18.47 / 02:20.50 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:16.78 / 02:37.28 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 00:26.96 / 03:04.24 | ||||||||||
| Obstacle 13 - COMPLETE | 1 | 00:38.66 / 03:42.90 | ||||||||||
| Obstacle 14 - COMPLETE | 1 | 00:46.69 / 04:29.60 | ||||||||||
| Obstacle 15 - FINISH | 1 | 00:17.04 / 04:46.64 | ||||||||||
| 2 | Dane | Walker | 15U Male | Completed 15 obstacles | 14 | 04:55.28 | 5 | |||||
| Dane Walker is NinjaWorks Athlete ID 168924 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:08.03 / 00:08.03 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:15.14 / 00:23.16 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:04.39 / 00:27.55 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:08.23 / 00:35.78 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:06.69 / 00:42.47 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:22.90 / 01:05.37 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:10.01 / 01:15.38 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:17.52 / 01:32.90 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:17.38 / 01:50.28 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:18.44 / 02:08.72 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:11.68 / 02:20.41 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 00:29.24 / 02:49.65 | ||||||||||
| Obstacle 13 - COMPLETE | 1 | 00:43.63 / 03:33.28 | ||||||||||
| Obstacle 14 - COMPLETE | 1 | 01:00.02 / 04:33.30 | ||||||||||
| Obstacle 15 - FINISH | 1 | 00:21.98 / 04:55.28 | ||||||||||
| 3 | Gabriel | Hotchkiss | 29U Male | Completed 14 obstacles | 13 | 05:09.09 | 5 | |||||
| Gabriel Hotchkiss is NinjaWorks Athlete ID 152459 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:06.89 / 00:06.89 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:16.90 / 00:23.79 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:05.24 / 00:29.04 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:12.91 / 00:41.94 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:14.77 / 00:56.72 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:12.89 / 01:09.61 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:14.81 / 01:24.42 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:16.52 / 01:40.94 | ||||||||||
| Obstacle 9 - FAIL | 0 | 00:28.80 / 02:09.74 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:24.84 / 02:34.58 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:13.23 / 02:47.81 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 00:28.06 / 03:15.87 | ||||||||||
| Obstacle 13 - COMPLETE | 1 | 00:19.10 / 03:34.97 | ||||||||||
| Obstacle 14 - COMPLETE | 1 | 01:06.60 / 04:41.57 | ||||||||||
| Obstacle 15 - FINISH | 1 | 00:27.52 / 05:09.09 | ||||||||||
| 4 | Sam | Sann | 30+ Male | Completed 14 obstacles | 13 | 05:40.41 | 5 | |||||
| Sam Sann is NinjaWorks Athlete ID 152666 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:14.07 / 00:14.07 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:26.32 / 00:40.40 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:06.56 / 00:46.96 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:11.39 / 00:58.35 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:06.92 / 01:05.27 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:11.38 / 01:16.64 | ||||||||||
| Obstacle 7 - FAIL | 0 | 00:19.45 / 01:36.09 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:20.13 / 01:56.22 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:18.47 / 02:14.70 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:35.09 / 02:49.79 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:17.25 / 03:07.04 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 00:22.75 / 03:29.79 | ||||||||||
| Obstacle 13 - COMPLETE | 1 | 00:35.11 / 04:04.90 | ||||||||||
| Obstacle 14 - COMPLETE | 1 | 01:03.95 / 05:08.86 | ||||||||||
| Obstacle 15 - FINISH | 1 | 00:31.55 / 05:40.41 | ||||||||||
| 5 | Cole | Clark | 11U Male | Completed 11 obstacles | 11 | 02:43.13 | 5 | |||||
| Cole Clark is NinjaWorks Athlete ID 250855 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:05.16 / 00:05.16 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:07.20 / 00:12.36 | ||||||||||
| Slide - COMPLETE | 1 | 00:07.26 / 00:19.61 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:06.03 / 00:25.64 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:12.06 / 00:37.70 | ||||||||||
| Wall to Wall - COMPLETE | 1 | 00:18.50 / 00:56.21 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:16.87 / 01:13.07 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:16.58 / 01:29.65 | ||||||||||
| Fly Me to the Moon - COMPLETE | 1 | 00:44.94 / 02:14.59 | ||||||||||
| Net Voor Die Storm Kom - FAIL | 0 | 00:04.74 / 02:19.33 | ||||||||||
| Push It - COMPLETE | 1 | 00:15.04 / 02:34.36 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:08.77 / 02:43.13 | ||||||||||
| 6 | Cuen | Lee | 9U Male | Completed 11 obstacles | 11 | 03:27.60 | 5 | |||||
| Cuen Lee is NinjaWorks Athlete ID 225074 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:08.71 / 00:08.71 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:14.39 / 00:23.11 | ||||||||||
| Slide - COMPLETE | 1 | 00:06.29 / 00:29.40 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:04.65 / 00:34.05 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:13.77 / 00:47.82 | ||||||||||
| Wall to Wall - COMPLETE | 1 | 00:13.24 / 01:01.06 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:18.68 / 01:19.73 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:16.86 / 01:36.59 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:12.98 / 01:49.57 | ||||||||||
| Net Voor Die Storm Kom - COMPLETE | 1 | 01:14.90 / 03:04.47 | ||||||||||
| Push It - COMPLETE | 1 | 00:12.78 / 03:17.25 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:10.34 / 03:27.60 | ||||||||||
| 7 | Caitlyn | Konarik | 11U Female | Completed 9 obstacles | 11 | 03:39.35 | 5 | |||||
| Caitlyn Konarik is NinjaWorks Athlete ID 224843 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:09.46 / 00:09.46 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:18.04 / 00:27.49 | ||||||||||
| Slide - COMPLETE | 1 | 00:07.42 / 00:34.91 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:07.40 / 00:42.31 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:15.30 / 00:57.60 | ||||||||||
| Wall to Wall - COMPLETE | 1 | 00:29.28 / 01:26.89 | ||||||||||
| Rolling in the Deep - FAIL | 0 | 00:17.32 / 01:44.21 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:22.84 / 02:07.05 | ||||||||||
| Fly Me to the Moon - COMPLETE | 1 | 00:39.00 / 02:46.05 | ||||||||||
| Net Voor Die Storm Kom - FINISH | 3 | 00:53.30 / 03:39.35 | ||||||||||
| 8 | Bridgette | Given | 11U Female | Completed 11 obstacles | 11 | 03:57.18 | ||||||
| Bridgette Given is NinjaWorks Athlete ID 163765 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:10.13 / 00:10.13 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:16.27 / 00:26.40 | ||||||||||
| Slide - COMPLETE | 1 | 00:06.75 / 00:33.14 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:09.47 / 00:42.61 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:14.82 / 00:57.43 | ||||||||||
| Wall to Wall - COMPLETE | 1 | 00:16.80 / 01:14.23 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:21.62 / 01:35.84 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:20.94 / 01:56.78 | ||||||||||
| Fly Me to the Moon - COMPLETE | 1 | 00:34.70 / 02:31.48 | ||||||||||
| Net Voor Die Storm Kom - COMPLETE | 1 | 01:00.59 / 03:32.07 | ||||||||||
| Push It - COMPLETE | 1 | 00:13.37 / 03:45.44 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 0 | 00:11.74 / 03:57.18 | ||||||||||
| 9 | David | Ogden | 29U Male | Completed 12 obstacles | 11 | 04:54.41 | 4 | |||||
| David Ogden is NinjaWorks Athlete ID 252666 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:05.65 / 00:05.65 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:20.21 / 00:25.86 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:05.30 / 00:31.16 | ||||||||||
| Obstacle 4 - FAIL | 0 | 00:12.27 / 00:43.43 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:07.18 / 00:50.61 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:07.96 / 00:58.57 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:18.43 / 01:17.00 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:22.65 / 01:39.65 | ||||||||||
| Obstacle 9 - FAIL | 0 | 00:33.56 / 02:13.21 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:34.83 / 02:48.04 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:16.16 / 03:04.20 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 00:28.34 / 03:32.54 | ||||||||||
| Obstacle 13 - COMPLETE | 1 | 00:34.19 / 04:06.73 | ||||||||||
| Obstacle 14 - FINISH | 1 | 00:48.69 / 04:55.41 | ||||||||||
| 10 | Catherine | Vagnoni | 9U Female | Completed 10 obstacles | 10 | 03:23.12 | 5 | |||||
| Catherine Vagnoni is NinjaWorks Athlete ID 246342 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:10.80 / 00:10.80 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:15.60 / 00:26.40 | ||||||||||
| Slide - COMPLETE | 1 | 00:07.55 / 00:33.94 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:11.84 / 00:45.79 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:16.36 / 01:02.15 | ||||||||||
| Wall to Wall - FAIL | 0 | 00:25.30 / 01:27.45 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:22.94 / 01:50.40 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:30.64 / 02:21.03 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:05.68 / 02:26.72 | ||||||||||
| Net Voor Die Storm Kom - COMPLETE | 1 | 00:31.10 / 02:57.82 | ||||||||||
| Push It - COMPLETE | 1 | 00:15.75 / 03:13.57 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:09.56 / 03:23.12 | ||||||||||
| 11 | Lauren | Hotchkiss | 29U Female | Completed 11 obstacles | 10 | 04:57.27 | 5 | |||||
| Lauren Hotchkiss is NinjaWorks Athlete ID 166830 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:08.14 / 00:08.14 | ||||||||||
| Obstacle 2 - FAIL | 0 | 00:22.25 / 00:30.39 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:03.93 / 00:34.32 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:16.64 / 00:50.96 | ||||||||||
| Obstacle 5 - FAIL | 0 | 00:11.89 / 01:02.85 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:12.79 / 01:15.64 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:20.82 / 01:36.46 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:16.74 / 01:53.20 | ||||||||||
| Obstacle 9 - FAIL | 0 | 00:31.48 / 02:24.68 | ||||||||||
| Obstacle 10 - COMPLETE | 1 | 00:33.65 / 02:58.33 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:16.14 / 03:14.47 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 00:16.74 / 03:31.21 | ||||||||||
| Obstacle 13 - COMPLETE | 1 | 00:30.02 / 04:01.23 | ||||||||||
| Obstacle 14 - FINISH | 1 | 00:56.04 / 04:57.27 | ||||||||||
| 12 | Angel | Loza | 15U Male | Completed 10 obstacles | 10 | 05:46.18 | 4 | |||||
| Angel Loza is NinjaWorks Athlete ID 228359 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:12.65 / 00:12.65 | ||||||||||
| Obstacle 2 - FAIL | 0 | 00:21.39 / 00:34.03 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:08.83 / 00:42.86 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:16.62 / 00:59.48 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:09.76 / 01:09.25 | ||||||||||
| Obstacle 6 - COMPLETE | 1 | 00:20.66 / 01:29.90 | ||||||||||
| Obstacle 7 - COMPLETE | 1 | 00:18.72 / 01:48.62 | ||||||||||
| Obstacle 8 - COMPLETE | 1 | 00:35.17 / 02:23.79 | ||||||||||
| Obstacle 9 - FAIL | 0 | 00:19.17 / 02:42.96 | ||||||||||
| Obstacle 10 - FAIL | 0 | 00:36.67 / 03:19.63 | ||||||||||
| Obstacle 11 - COMPLETE | 1 | 00:14.36 / 03:33.99 | ||||||||||
| Obstacle 12 - COMPLETE | 1 | 01:30.07 / 05:04.07 | ||||||||||
| Obstacle 13 - FAIL | 0 | 00:04.47 / 05:08.54 | ||||||||||
| Obstacle 14 - FINISH | 1 | 00:37.64 / 05:46.18 | ||||||||||
| 13 | Sophia | Harness | 9U Female | Completed 9 obstacles | 9 | 03:17.12 | ||||||
| Sophia Harness is NinjaWorks Athlete ID 225076 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:11.83 / 00:11.83 | ||||||||||
| Swing Low Sweet Chariot - FAIL | 0 | 00:23.21 / 00:35.04 | ||||||||||
| Slide - COMPLETE | 1 | 00:06.96 / 00:42.00 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:08.41 / 00:50.41 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:13.90 / 01:04.31 | ||||||||||
| Wall to Wall - FAIL | 0 | 00:12.70 / 01:17.01 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:15.57 / 01:32.58 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:18.84 / 01:51.42 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:16.90 / 02:08.32 | ||||||||||
| Net Voor Die Storm Kom - COMPLETE | 1 | 00:40.57 / 02:48.89 | ||||||||||
| Push It - COMPLETE | 1 | 00:18.56 / 03:07.45 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:09.67 / 03:17.12 | ||||||||||
| 14 | Coulter | Williams | 9U Male | Completed 9 obstacles | 9 | 03:20.31 | ||||||
| Coulter Williams is NinjaWorks Athlete ID 223502 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:12.95 / 00:12.95 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:11.19 / 00:24.14 | ||||||||||
| Slide - COMPLETE | 1 | 00:10.01 / 00:34.15 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:06.86 / 00:41.01 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:19.60 / 01:00.60 | ||||||||||
| Wall to Wall - FAIL | 0 | 00:16.40 / 01:17.01 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:15.81 / 01:32.82 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:22.35 / 01:55.16 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:16.84 / 02:12.00 | ||||||||||
| Net Voor Die Storm Kom - COMPLETE | 1 | 00:51.00 / 03:03.00 | ||||||||||
| Push It - FAIL | 0 | 00:05.75 / 03:08.76 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:11.55 / 03:20.31 | ||||||||||
| 15 | Martina | Anderson | 11U Female | Completed 9 obstacles | 9 | 03:25.40 | 3 | |||||
| Martina Anderson is NinjaWorks Athlete ID 228412 | ||||||||||||
| One Step Closer - FAIL | 0 | 00:07.97 / 00:07.97 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:24.55 / 00:32.52 | ||||||||||
| Slide - COMPLETE | 1 | 00:02.36 / 00:34.88 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:12.43 / 00:47.30 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:16.72 / 01:04.03 | ||||||||||
| Wall to Wall - FAIL | 0 | 00:16.99 / 01:21.01 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:15.76 / 01:36.78 | ||||||||||
| Suavemente - FAIL | 0 | 00:19.08 / 01:55.86 | ||||||||||
| Fly Me to the Moon - COMPLETE | 1 | 00:29.91 / 02:25.77 | ||||||||||
| Net Voor Die Storm Kom - COMPLETE | 1 | 00:35.27 / 03:01.04 | ||||||||||
| Push It - COMPLETE | 1 | 00:13.62 / 03:14.66 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:10.74 / 03:25.40 | ||||||||||
| 16 | levi | kamman | 9U Male | Completed 9 obstacles | 9 | 03:26.39 | 3 | |||||
| levi kamman is NinjaWorks Athlete ID 195398 | ||||||||||||
| One Step Closer - FAIL | 0 | 00:07.08 / 00:07.08 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:16.49 / 00:23.57 | ||||||||||
| Slide - COMPLETE | 1 | 00:07.27 / 00:30.84 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:09.41 / 00:40.25 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:16.45 / 00:56.70 | ||||||||||
| Wall to Wall - COMPLETE | 1 | 00:17.89 / 01:14.59 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:15.88 / 01:30.47 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:23.75 / 01:54.22 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:31.95 / 02:26.16 | ||||||||||
| Net Voor Die Storm Kom - FAIL | 0 | 00:25.17 / 02:51.34 | ||||||||||
| Push It - COMPLETE | 1 | 00:25.48 / 03:16.82 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:09.57 / 03:26.39 | ||||||||||
| 17 | Spencer | Ham | 9U Female | Completed 9 obstacles | 9 | 03:57.26 | 3 | |||||
| Spencer Ham is NinjaWorks Athlete ID 228690 | ||||||||||||
| One Step Closer - FAIL | 0 | 00:10.61 / 00:10.61 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:19.80 / 00:30.40 | ||||||||||
| Slide - COMPLETE | 1 | 00:09.32 / 00:39.73 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:06.88 / 00:46.60 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:17.80 / 01:04.41 | ||||||||||
| Wall to Wall - COMPLETE | 1 | 00:28.38 / 01:32.79 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:18.59 / 01:51.38 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:31.10 / 02:22.48 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:17.42 / 02:39.90 | ||||||||||
| Net Voor Die Storm Kom - COMPLETE | 1 | 00:45.37 / 03:25.27 | ||||||||||
| Push It - FAIL | 0 | 00:18.37 / 03:43.64 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:13.62 / 03:57.26 | ||||||||||
| 18 | Ryder | Platt | 9U Male | Completed 8 obstacles | 8 | 02:45.09 | 2 | |||||
| Ryder Platt is NinjaWorks Athlete ID 251339 | ||||||||||||
| One Step Closer - FAIL | 0 | 00:06.05 / 00:06.05 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:10.04 / 00:16.09 | ||||||||||
| Slide - COMPLETE | 1 | 00:07.28 / 00:23.37 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:07.49 / 00:30.86 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:17.03 / 00:47.89 | ||||||||||
| Wall to Wall - COMPLETE | 1 | 00:11.12 / 00:59.00 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:15.94 / 01:14.94 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:18.09 / 01:33.03 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:16.22 / 01:49.25 | ||||||||||
| Net Voor Die Storm Kom - FAIL | 0 | 00:27.96 / 02:17.20 | ||||||||||
| Push It - COMPLETE | 1 | 00:14.42 / 02:31.63 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 0 | 00:13.46 / 02:45.09 | ||||||||||
| 19 | Grady | Given | 7U Male | Completed 8 obstacles | 8 | 03:09.69 | ||||||
| Grady Given is NinjaWorks Athlete ID 225214 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:06.60 / 00:06.60 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:09.03 / 00:15.63 | ||||||||||
| Slide - COMPLETE | 1 | 00:06.13 / 00:21.77 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:06.92 / 00:28.69 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:18.53 / 00:47.22 | ||||||||||
| Wall to Wall - FAIL | 0 | 00:16.42 / 01:03.64 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:20.82 / 01:24.45 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:18.08 / 01:42.53 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:19.99 / 02:02.52 | ||||||||||
| Net Voor Die Storm Kom - FAIL | 0 | 00:36.72 / 02:39.24 | ||||||||||
| Push It - FAIL | 0 | 00:18.65 / 02:57.89 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:11.80 / 03:09.69 | ||||||||||
| 20 | Noah | White | 9U Male | Completed 8 obstacles | 8 | 03:24.84 | 2 | |||||
| Noah White is NinjaWorks Athlete ID 220264 | ||||||||||||
| One Step Closer - FAIL | 0 | 00:06.50 / 00:06.50 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:13.20 / 00:19.70 | ||||||||||
| Slide - COMPLETE | 1 | 00:06.32 / 00:26.02 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:08.77 / 00:34.79 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:13.61 / 00:48.40 | ||||||||||
| Wall to Wall - FAIL | 0 | 00:11.25 / 00:59.64 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:22.54 / 01:22.18 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:26.59 / 01:48.77 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:30.90 / 02:19.66 | ||||||||||
| Net Voor Die Storm Kom - FAIL | 0 | 00:26.00 / 02:45.67 | ||||||||||
| Push It - COMPLETE | 1 | 00:25.29 / 03:10.96 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:13.88 / 03:24.84 | ||||||||||
| 21 | Noah | Clark | 11U Male | Completed 9 obstacles | 8 | 03:47.47 | 4 | |||||
| Noah Clark is NinjaWorks Athlete ID 234688 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:08.64 / 00:08.64 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:11.77 / 00:20.41 | ||||||||||
| Slide - COMPLETE | 1 | 00:05.90 / 00:26.31 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:07.84 / 00:34.15 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:17.35 / 00:51.50 | ||||||||||
| Wall to Wall - FAIL | 0 | 00:12.91 / 01:04.41 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:31.10 / 01:35.51 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:24.93 / 02:00.44 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:34.94 / 02:35.37 | ||||||||||
| Net Voor Die Storm Kom - FAIL | 0 | 00:40.37 / 03:15.74 | ||||||||||
| Push It - COMPLETE | 1 | 00:21.08 / 03:36.82 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:10.65 / 03:47.47 | ||||||||||
| 22 | Case | McGhee | 11U Male | Completed 8 obstacles | 8 | 04:19.58 | 3 | |||||
| Case McGhee is NinjaWorks Athlete ID 250607 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:10.83 / 00:10.83 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:13.46 / 00:24.29 | ||||||||||
| Slide - COMPLETE | 1 | 00:08.30 / 00:32.59 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:08.00 / 00:40.59 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:23.35 / 01:03.94 | ||||||||||
