Powersports - Jun 7-8
| # | First Name | Last Name | Result | Points | Time | League Points Here |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlyn | Konarik | Completed 9 obstacles | 11 | 03:39.35 | 5 | ||||||
| Caitlyn Konarik is NinjaWorks Athlete ID 224843 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:09.46 / 00:09.46 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:18.04 / 00:27.49 | ||||||||||
| Slide - COMPLETE | 1 | 00:07.42 / 00:34.91 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:07.40 / 00:42.31 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:15.30 / 00:57.60 | ||||||||||
| Wall to Wall - COMPLETE | 1 | 00:29.28 / 01:26.89 | ||||||||||
| Rolling in the Deep - FAIL | 0 | 00:17.32 / 01:44.21 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:22.84 / 02:07.05 | ||||||||||
| Fly Me to the Moon - COMPLETE | 1 | 00:39.00 / 02:46.05 | ||||||||||
| Net Voor Die Storm Kom - FINISH | 3 | 00:53.30 / 03:39.35 | ||||||||||
| 2 | Bridgette | Given | Completed 11 obstacles | 11 | 03:57.18 | |||||||
| Bridgette Given is NinjaWorks Athlete ID 163765 | ||||||||||||
| One Step Closer - COMPLETE | 1 | 00:10.13 / 00:10.13 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:16.27 / 00:26.40 | ||||||||||
| Slide - COMPLETE | 1 | 00:06.75 / 00:33.14 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:09.47 / 00:42.61 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:14.82 / 00:57.43 | ||||||||||
| Wall to Wall - COMPLETE | 1 | 00:16.80 / 01:14.23 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:21.62 / 01:35.84 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:20.94 / 01:56.78 | ||||||||||
| Fly Me to the Moon - COMPLETE | 1 | 00:34.70 / 02:31.48 | ||||||||||
| Net Voor Die Storm Kom - COMPLETE | 1 | 01:00.59 / 03:32.07 | ||||||||||
| Push It - COMPLETE | 1 | 00:13.37 / 03:45.44 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 0 | 00:11.74 / 03:57.18 | ||||||||||
| 3 | Martina | Anderson | Completed 9 obstacles | 9 | 03:25.40 | 3 | ||||||
| Martina Anderson is NinjaWorks Athlete ID 228412 | ||||||||||||
| One Step Closer - FAIL | 0 | 00:07.97 / 00:07.97 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:24.55 / 00:32.52 | ||||||||||
| Slide - COMPLETE | 1 | 00:02.36 / 00:34.88 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:12.43 / 00:47.30 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:16.72 / 01:04.03 | ||||||||||
| Wall to Wall - FAIL | 0 | 00:16.99 / 01:21.01 | ||||||||||
| Rolling in the Deep - COMPLETE | 1 | 00:15.76 / 01:36.78 | ||||||||||
| Suavemente - FAIL | 0 | 00:19.08 / 01:55.86 | ||||||||||
| Fly Me to the Moon - COMPLETE | 1 | 00:29.91 / 02:25.77 | ||||||||||
| Net Voor Die Storm Kom - COMPLETE | 1 | 00:35.27 / 03:01.04 | ||||||||||
| Push It - COMPLETE | 1 | 00:13.62 / 03:14.66 | ||||||||||
| Zip-A-Dee-Doo-Dah - FINISH | 1 | 00:10.74 / 03:25.40 | ||||||||||
| 4 | Virginia | Harper | Completed 7 obstacles | 6 | 03:59.14 | 2 | ||||||
| Virginia Harper is NinjaWorks Athlete ID 227839 | ||||||||||||
| One Step Closer - FAIL | 0 | 00:10.49 / 00:10.49 | ||||||||||
| Swing Low Sweet Chariot - COMPLETE | 1 | 00:17.48 / 00:27.97 | ||||||||||
| Slide - COMPLETE | 1 | 00:14.39 / 00:42.36 | ||||||||||
| Drops of Jupiter - COMPLETE | 1 | 00:07.82 / 00:50.19 | ||||||||||
| Blue Da Ba Dee - COMPLETE | 1 | 00:10.07 / 01:00.26 | ||||||||||
| Wall to Wall - COMPLETE | 0 | 00:08.13 / 01:08.38 | ||||||||||
| Rolling in the Deep - FAIL | 0 | 00:27.23 / 01:35.61 | ||||||||||
| Suavemente - COMPLETE | 1 | 00:24.36 / 01:59.97 | ||||||||||
| Fly Me to the Moon - FAIL | 0 | 00:27.80 / 02:27.77 | ||||||||||
| Net Voor Die Storm Kom - FAIL | 0 | 00:20.10 / 02:47.87 | ||||||||||
| Push It - FAIL | 0 | 00:38.87 / 03:26.74 | ||||||||||
| Zip-A-Dee-Doo-Dah - COMPLETE | 1 | 00:20.79 / 03:47.52 | ||||||||||
| Obstacle 13 - FINISH | 0 | 00:11.61 / 03:59.14 | ||||||||||
