| # | Name | Place Total
Lache Skill, Speed Skill |
League Points Here |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Tamez | 5 (1, 4) | ||||||||||
| Thomas Tamez is NinjaWorks Athlete ID 199246 | ||||||||||||
| Lache Skill:1, Speed Skill:4 | ||||||||||||
| 2 | Noah Melcher | 6 (3, 3) | ||||||||||
| Noah Melcher is NinjaWorks Athlete ID 173951 | ||||||||||||
| Lache Skill:3, Speed Skill:3 | ||||||||||||
| 3 | Davis Cass | 10 (4, 6) | ||||||||||
| Davis Cass is NinjaWorks Athlete ID 194138 | ||||||||||||
| Lache Skill:4, Speed Skill:6 | ||||||||||||
| 4 | Jason Blair | 10 (5, 5) | ||||||||||
| Jason Blair is NinjaWorks Athlete ID 174685 | ||||||||||||
| Lache Skill:5, Speed Skill:5 | ||||||||||||
| 5 | Eli Acosta | 11 (9, 2) | ||||||||||
| Eli Acosta is NinjaWorks Athlete ID 161414 | ||||||||||||
| Lache Skill:9, Speed Skill:2 | ||||||||||||
| 6 | Grayson Delgra | 13 (6, 7) | ||||||||||
| Grayson Delgra is NinjaWorks Athlete ID 198081 | ||||||||||||
| Lache Skill:6, Speed Skill:7 | ||||||||||||
| 7 | Daven Wilson | 21 (10, 11) | ||||||||||
| Daven Wilson is NinjaWorks Athlete ID 225980 | ||||||||||||
| Lache Skill:10, Speed Skill:11 | ||||||||||||
| 8 | Frankie Carr | 22 (14, 8) | ||||||||||
| Frankie Carr is NinjaWorks Athlete ID 176983 | ||||||||||||
| Lache Skill:14, Speed Skill:8 | ||||||||||||
| 9 | Mateo Rivera | 25 (11, 14) | ||||||||||
| Mateo Rivera is NinjaWorks Athlete ID 206811 | ||||||||||||
| Lache Skill:11, Speed Skill:14 | ||||||||||||
| 10 | Jackson Dechert | 26 (16, 10) | ||||||||||
| Jackson Dechert is NinjaWorks Athlete ID 194575 | ||||||||||||
| Lache Skill:16, Speed Skill:10 | ||||||||||||
| 11 | Jonosuke Nagahisa | 27 (26, 1) | ||||||||||
| Jonosuke Nagahisa is NinjaWorks Athlete ID 175805 | ||||||||||||
| Lache Skill:26, Speed Skill:1 | ||||||||||||
| 12 | Sean Swope | 28 (2, 26) | ||||||||||
| Sean Swope is NinjaWorks Athlete ID 199063 | ||||||||||||
| Lache Skill:2, Speed Skill:26 | ||||||||||||
| 13 | Gabe Hart | 28 (19, 9) | ||||||||||
| Gabe Hart is NinjaWorks Athlete ID 219343 | ||||||||||||
| Lache Skill:19, Speed Skill:9 | ||||||||||||
| 14 | Ryan Russell | 28 (12, 16) | ||||||||||
| Ryan Russell is NinjaWorks Athlete ID 195380 | ||||||||||||
| Lache Skill:12, Speed Skill:16 | ||||||||||||
| 15 | Kellen Lenz | 28 (15, 13) | ||||||||||
| Kellen Lenz is NinjaWorks Athlete ID 200595 | ||||||||||||
| Lache Skill:15, Speed Skill:13 | ||||||||||||
| Cameron Cortez | 28 (13, 15) | |||||||||||
| Cameron Cortez is NinjaWorks Athlete ID 195358 | ||||||||||||
| Lache Skill:13, Speed Skill:15 | ||||||||||||
| 17 | Major Wright | 30 (7, 23) | ||||||||||
| Major Wright is NinjaWorks Athlete ID 166051 | ||||||||||||
| Lache Skill:7, Speed Skill:23 | ||||||||||||
| 18 | Lucas Carr | 30 (8, 22) | ||||||||||
| Lucas Carr is NinjaWorks Athlete ID 174295 | ||||||||||||
| Lache Skill:8, Speed Skill:22 | ||||||||||||
| 19 | Hunter Spradlin | 32 (20, 12) | ||||||||||
| Hunter Spradlin is NinjaWorks Athlete ID 196144 | ||||||||||||
| Lache Skill:20, Speed Skill:12 | ||||||||||||
| 20 | Noah Clark | 36 (18, 18) | ||||||||||
| Noah Clark is NinjaWorks Athlete ID 234688 | ||||||||||||
| Lache Skill:18, Speed Skill:18 | ||||||||||||
| 21 | Tré Calvino | 41 (24, 17) | ||||||||||
| Tré Calvino is NinjaWorks Athlete ID 255444 | ||||||||||||
| Lache Skill:24, Speed Skill:17 | ||||||||||||
| Israel Garza | 41 (17, 24) | |||||||||||
| Israel Garza is NinjaWorks Athlete ID 166811 | ||||||||||||
| Lache Skill:17, Speed Skill:24 | ||||||||||||
| 23 | Emmett Robison | 42 (23, 19) | ||||||||||
| Emmett Robison is NinjaWorks Athlete ID 235935 | ||||||||||||
| Lache Skill:23, Speed Skill:19 | ||||||||||||
| 24 | Emilio Nájera-Arroyave | 42 (22, 20) | ||||||||||
| Emilio Nájera-Arroyave is NinjaWorks Athlete ID 223999 | ||||||||||||
| Lache Skill:22, Speed Skill:20 | ||||||||||||
| 25 | Hudson Holcomb | 48 (27, 21) | ||||||||||
| Hudson Holcomb is NinjaWorks Athlete ID 213877 | ||||||||||||
| Lache Skill:27, Speed Skill:21 | ||||||||||||
| 26 | Miguel Schweitzer | 50 (21, 29) | ||||||||||
| Miguel Schweitzer is NinjaWorks Athlete ID 182592 | ||||||||||||
| Lache Skill:21, Speed Skill:29 | ||||||||||||
| 27 | Mark Bell | 52 (25, 27) | ||||||||||
| Mark Bell is NinjaWorks Athlete ID 252455 | ||||||||||||
| Lache Skill:25, Speed Skill:27 | ||||||||||||
| 28 | Daniel Moon-Aviles | 54 (29, 25) | ||||||||||
| Daniel Moon-Aviles is NinjaWorks Athlete ID 247305 | ||||||||||||
| Lache Skill:29, Speed Skill:25 | ||||||||||||
| 29 | Bradley Vagnoni | 56 (28, 28) | ||||||||||
| Bradley Vagnoni is NinjaWorks Athlete ID 254079 | ||||||||||||
| Lache Skill:28, Speed Skill:28 | ||||||||||||
