| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Mcclaugherty | Completed 10 obstacles | 10 | 01:16.75 | ||||||||
| Gunnar Mcclaugherty is NinjaWorks Athlete ID 152614 | ||||||||||||
| 2 | Silas Finkbeiner | Completed 10 obstacles | 10 | 02:06.28 | ||||||||
| Silas Finkbeiner is NinjaWorks Athlete ID 194098 | ||||||||||||
| 3 | Cooper Thompson | Completed 9 obstacles | 9 | 01:32.53 | ||||||||
| Cooper Thompson is NinjaWorks Athlete ID 174487 | ||||||||||||
| 4 | Wilder Marsh | Completed 9 obstacles | 9 | 01:54.71 | ||||||||
| Wilder Marsh is NinjaWorks Athlete ID 161208 | ||||||||||||
| 5 | Ryan Barrantes | Completed 8 obstacles | 8 | 02:09.38 | ||||||||
| Ryan Barrantes is NinjaWorks Athlete ID 182860 | ||||||||||||
