| # | Name | Place Total
Lache Skill, Speed Skill |
League Points Here |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilder Marsh | 5 (4, 1) | ||||||||||
| Wilder Marsh is NinjaWorks Athlete ID 161208 | ||||||||||||
| Lache Skill:4, Speed Skill:1 | ||||||||||||
| 2 | Cooper Thompson | 5 (3, 2) | ||||||||||
| Cooper Thompson is NinjaWorks Athlete ID 174487 | ||||||||||||
| Lache Skill:3, Speed Skill:2 | ||||||||||||
| 3 | Gunnar Mcclaugherty | 6 (2, 4) | ||||||||||
| Gunnar Mcclaugherty is NinjaWorks Athlete ID 152614 | ||||||||||||
| Lache Skill:2, Speed Skill:4 | ||||||||||||
| 4 | Ryan Barrantes | 8 (5, 3) | ||||||||||
| Ryan Barrantes is NinjaWorks Athlete ID 182860 | ||||||||||||
| Lache Skill:5, Speed Skill:3 | ||||||||||||
| 5 | Silas Finkbeiner | 11 (1, 10) | ||||||||||
| Silas Finkbeiner is NinjaWorks Athlete ID 194098 | ||||||||||||
| Lache Skill:1, Speed Skill:10 | ||||||||||||
| 6 | Jaxson Cavanna | 13 (8, 5) | ||||||||||
| Jaxson Cavanna is NinjaWorks Athlete ID 178170 | ||||||||||||
| Lache Skill:8, Speed Skill:5 | ||||||||||||
| 7 | Jack Rusch | 14 (6, 8) | ||||||||||
| Jack Rusch is NinjaWorks Athlete ID 213879 | ||||||||||||
| Lache Skill:6, Speed Skill:8 | ||||||||||||
| 8 | Jacob Doan | 14 (7, 7) | ||||||||||
| Jacob Doan is NinjaWorks Athlete ID 214825 | ||||||||||||
| Lache Skill:7, Speed Skill:7 | ||||||||||||
| 9 | Josiah Wilson | 16 (10, 6) | ||||||||||
| Josiah Wilson is NinjaWorks Athlete ID 225978 | ||||||||||||
| Lache Skill:10, Speed Skill:6 | ||||||||||||
| 10 | Dylan Jones | 18 (9, 9) | ||||||||||
| Dylan Jones is NinjaWorks Athlete ID 255422 | ||||||||||||
| Lache Skill:9, Speed Skill:9 | ||||||||||||
